NOTE: With no Internet at our office,
I have went to the HP Municipal Library
today [Tuesday – thank you to the library]
to issue stats.
– Chris Clegg
North Peace Hockey League Standings
East Division
Team GP W L OL SL GF GA PtsFalher 16 12 3 0 1 118 71 25
Manning 16 7 9 0 0 58 94 14
Grimshaw 16 5 9 2 0 82 118 12
High Prairie 17 2 12 2 1 76 144 7West Division
Team GP W L OL SL GF GA Pts
Dawson Creek 14 12 2 0 0 89 44 24
Grande Prairie 14 8 3 3 0 87 53 19
Fort St. John 13 7 6 0 0 73 59 14
Past Results
Thursday, Jan. 3
Dawson Creek 4 at Grande Prairie 3 (OT)
Manning 3 at Falher 4Friday, Jan. 4
Falher 11 at Grimshaw 4Saturday, Jan. 5
Fort St. John 9 at High Prairie 5
Grande Prairie 12 at Manning 2
Grimshaw 1 at Dawson Creek 10Coming Games
Thursday, Jan. 10
Grande Prairie at Fort St. John
Grimshaw at ManningFriday, Jan. 11
Manning at FalherSaturday, Jan. 12
Falher at Grande Prairie
High Prairie at GrimshawHome and Away Records
East Division
Team Home Away
Falher 5-3-0-0 7-0-0-1
Grimshaw 3-3-2-0 2-6—0-0
High Prairie 1-5-1-1 1-7-1-0
Manning 5-3-0-0 2-6—0-0
TOTAL 14-14-3-1 12-19-1-1West Division
Team Home Away
Dawson Creek 5-2-0-0 7-0-0-0
Grande Prairie 5-1-1-0 3-2—2-0
Fort St. John 4-3-0-0 3-3-0-0
TOTAL 14-6-1-0 13-5-2-0GRAND TOTAL 28-20-4-1 25-24-3-1
Inter-Division Records
East Division vs West Division
Team Home Away
Falher 0-2-0-0 1-0-0-0
Grimshaw 1-1-0-0 0-2—0-0
High Prairie 0-2-0-0 0-3-0-0
Manning 0-2-0-0 0-3-0-0
TOTAL 1-7-0-0 1-8-0-0West Division vs East Division
Team Home Away
Dawson Creek 3-0-0-0 3-0-0-0
Fort St. John 2-1-0-0 2-0—0-0
Grande Prairie 3-0-0-0 2-0-1-0
TOTAL 8-1-0-0 7-0-1-0GRAND TOTAL 9-8-0-0 8-8-1-0
Leading Goaltenders
Player, Team GP GA MP W L SO GAA
Kenton White, DC 6 16 343:47 5 1 0 2.79
Josh Round, DC 9 27 504:55 7 1 0 3.21
Kiefer Smiley, GP 12 44 707:08 6 6 1 3.73
Travis McLean, FSJ 7 29 387:13 4 3 0 4.49
Dyson Leowen, FAL 8 48 607:31 6 4 0 4.74
Braden Gamble, MAN 16 89 956:48 7 9 0 5.58
David Gingera, GH 8 51 453:03 2 4 0 6.75
Matt MacMinn, HP 11 74 615:16 1 10 0 7.22NPHL Goaltenders' Statistics
(empty net goals in parenthesis)Dawson Creek Canucks
Player, Team GP GA MP W L SO GAA
Kenton White 6 16 343:47 5 1 0 2.79
Josh Round 9 27 504:55 7 1 0 3.21
TOTALS [1] 14 44 848:42 12 2 0 3.11Falher Pirates
Player, Team GP GA MP W L SO GAA
Chad Rycroft 4 11 240:00 4 0 0 2.75
Kent Ryan 2 9 120:00 2 0 0 4.50
Dyson Leowen 8 48 607:31 6 4 0 4.74
TOTALS [2] 16 71 967:31 12 4 0 4.40
[Shootout loss to MAN on Nov. 23]Fort St. John Flyers
Player, Team GP GA MP W L SO GAA
Tyler Briggs 1 2 60:00 1 0 0 2.00
Ty Gullickson 5 18 272:47 2 2 1 3.96
Travis McLean 7 29 387:13 4 3 0 4.49
Logan Edwards 1 9 60:00 0 1 0 9.00
TOTALS [1] 13 59 780:00 7 6 1 4.54Grande Prairie Athletics
Player, Team GP GA MP W L SO GAA
David Larson 1 0 2:33 0 0 0 0.00
Kiefer Smiley 12 44 707:08 6 6 1 3.73
Tyler Boe 3 9 140:00 2 0 0 3.86
TOTALS [0] 14 53 849:41 8 6 0 3.74Grimshaw Huskies
Player, Team GP GA MP W L SO GAA
Will McCreight 1 6 60:00 0 1 0 6.00
David Gingera 8 51 453:03 2 4 0 6.75
Bud Dyck 5 36 305:10 2 3 0 7.08
Cory Houlder 3 24 149:28 0 3 0 9.63
TOTALS [0] 16 117 967:41 4 11 0 7.25High Prairie Regals
Player, Team GP GA MP W L SO GAA
Matt MacMinn 11 74 615:16 1 10 0 7.22
Ryan Penchuk 6 42 266:09 1 3 0 9.47
Cody Strebchuk 2 22 120:00 0 2 0 11.00
Tyler Lind 1 5 26:28 0 0 0 11.34
TOTALS [0] 17 144 1027:53 2 15 0 8.41
[Shootout loss to GRIM on Nov. 22]Manning Comets
Player, Team GP GA MP W L SO GAA
Braden Gamble 16 89 956:48 7 9 0 5.58
Beau Fedorowicz 3 4 17:54 0 0 0 13.41
TOTALS [1] 16 94 964:42 7 9 0 5.85Leading Scorers
Player GP G A Pts PM PP SH GW
Pat Rowan, FAL 16 17 25 42 6 3 0 0
Dallas Brochu, FAL 16 21 20 41 12 4 1 3
Darren Kramer, FAL 15 19 17 36 60 3 4 1
Ty Wiebe, GH 16 17 18 35 2 3 1 2
Dennis Rix, GP 13 16 17 33 22 0 1 2
Brett Norman, DC 13 10 19 29 10 2 2 1
Brendan Hawryluk, GH 13 15 13 28 16 4 0 1
Josh Rutherford, MAN 16 14 11 25 16 2 1 2
Rick Cleaver, FSJ 11 11 13 24 4 2 0 1
Matt Schmermund, DC 10 11 12 23 2 4 1 2
Bond Hawryluk, GH 12 9 14 23 29 5 0 0
Dakota Mason, FAL 11 5 17 22 12 1 0 1
Lloyd AhKimNachie, HP 12 8 12 20 18 1 0 1
Reid Campbell, FSJ 12 7 13 20 16 2 0 0
Hector Lamouche, HP 17 9 10 19 2 1 1 0
Joey Massingham, FSJ 10 8 11 19 2 1 0 0
Jeff Chalifoux, FAL 16 5 14 19 48 1 0 1
Jeff Shipton, FSJ 12 4 15 19 8 2 0 0
Mackenzie Caron, GP 11 10 8 18 6 2 0 1
Braden Crone, GP 12 9 9 18 49 0 1 0
Trevor Tokarz, FAL 16 6 12 18 8 1 1 1
Adam Horst, FSJ 11 5 13 18 0 1 0 2
Michael Gillen, MAN 14 4 14 18 8 2 1 0
Brian Sommers, FAL 10 10 7 17 33 2 0 1
Mitch Price, HP 11 6 11 17 18 1 1 0
Chris LeGresley, HP 10 4 13 17 6 1 1 0
Blake Clement, GP 11 7 9 16 24 4 0 2
Darren Brochu, FAL 15 6 10 16 6 1 0 0
Tanner LeSann, FSJ 7 7 8 15 0 1 0 1
Mike Lalonde, DC 12 6 9 15 4 1 0 1
Kevin Monfette, FAL 14 2 13 15 2 2 0 0
Jacob Anderson, HP 7 6 8 14 2 0 0 0
Levi George, DC 9 5 9 14 8 1 0 0
Jordan Gies, FSJ 12 5 9 14 17 1 0 2
Trevor Mazurek, FAL 12 5 9 14 65 0 0 0
Lien M-Jeannotte, FSJ 9 3 11 14 24 0 0 0
Thomas Dechant, MAN 14 3 11 14 27 2 0 0
Kevin Swales, DC 8 1 13 14 4 1 0 0Goal Leaders
Player GP G
Dallas Brochu, FAL 16 21
Darren Kramer, FAL 15 19
Pat Rowan, FAL 16 17
Ty Wiebe, GH 16 17
Dennis Rix, GP 13 16
Brendan Hawryluk, GH 13 15
Josh Rutherford, MAN 16 14
Matt Schmermund, DC 10 11
Rick Cleaver, FSJ 11 11
Brian Sommers, FAL 10 10
Mackenzie Caron, GP 11 10
Brett Norman, DC 13 10
Braden Crone, GP 12 9
Bond Hawryluk, GH 12 9
Hector Lamouche, HP 17 9
Drake Cunningham, HP 5 8
Joey Massingham, FSJ 10 8
Lloyd AhKimNachie, HP 12 8
Taylor Paulovich, MAN 15 8
Tanner LeSann, FSJ 7 7
Blake Clement, GP 11 7
Reid Campbell, FSJ 12 7
Kelvin Neustaeter, GP 14 7
Ira Gladue, HP 4 6
Jacob Anderson, HP 7 6
Ryan Friesen, DC 7 6
Darien Fay, GP 8 6
Dolan Bjornson, DC 9 6
Sam Boseck, GP 9 6
Kevin Hope, DC 10 6
Mitch Price, HP 11 6
Mike Lalonde, dc 12 6
Darren Brochu, FAL 15 6
Trevor Tokarz, FAL 16 6Assist Leaders
Player GP G
Pat Rowan, FAL 16 25
Dallas Brochu, FAL 16 20
Brett Norman, DC 13 19
Ty Wiebe, GH 16 18
Dakota Mason, FAL 11 17
Dennis Rix, GP 13 17
Darren Kramer, FAL 15 17
Jeff Shipton, FSJ 12 15
Bond Hawryluk, GH 12 14
Michael Gillen, MAN 14 14
Jeff Chalifoux, FAL 16 14
Kevin Swales, DC 8 13
Chris LeGresley, HP 10 13
Rick Cleaver, FSJ 11 13
Adam Horst, FSJ 11 13
Reid Campbell, FSJ 12 13
Brendan Hawryluk, GH 13 13
Kevin Monfette, FAL 14 13
Matt Schmermund, DC 10 12
Lloyd AhKimNachie, HP 12 12
Trevor Tokarz, FAL 16 12
Lien M-Jeannotte, FSJ 9 11
Joey Massingham, FSJ 10 11
Corson Fairless, GH 11 11
Mitch Price, HP 11 11
Thomas Dechant, MAN 14 11
Josh Rutherford, MAN 16 11
Riley Muise, DC 12 10
Darren Brochu, FAL 15 10
Hector Lamouche, HP 17 10
Steven Fast, FSJ 7 9
Levi George, DC 9 9
Blake Clement, GP 11 9
Tyrell Mason, GP 11 9
Sheldon Szmata, GH 11 9
Braden Crone, GP 12 9
Jordan Gies, FSJ 12 9
Mike Lalonde, DC 12 9
Trevor Mazurek, FAL 12 9
Jeff Taylor, DC 12 9PPG Leaders
Player, Team GP G
Bond Hawryluk, GH 12 5
Matt Schmermund, DC 10 4
Blake Clement, GP 11 4
Brendan Hawryluk, GH 13 4
Dallas Brochu, FAL 16 4
Dave Lawrence, MAN 4 3
Darien Fay, GP 8 3
Damian Cardinal, HP 11 3
Spencer Ross, GH 11 3
Darren Kramer, FAL 15 3
Pat Rowan, FAL 16 3
Ty Wiebe, GH 16 3
Matt Boyd, MAN 3 2
Sean Maktaak, DC 5 2
Kurt Konopelka, GH 8 2
Jay Anderson, FAL 9 2
Sam Boseck, GP 9 2
Kevin Hope, DC 10 2
Brian Sommers, FAL 10 2
Mackenzie Caron, GP 11 2
Rick Cleaver, FSJ 11 2
Corson Fairless, GH 11 2
Reid Campbell, FSJ 12 2
Tyler Reay, DC 12 2
Jeff Shipton, FSJ 12 2
Brett Norman, DC 13 2
Thomas Dechant, MAN 14 2
Michael Gillen, MAN 14 2
Kevin Monfette, FAL 14 2
Taylor Paulovich, MAN 15 2
Josh Rutherford, MAN 16 2SHG Leaders
Player, Team GP G
Darren Kramer, FAL 15 4
Brett Norman, DC 13 2
Matt Boyd, MAN 3 1
Larry Yellowknee, HP 3 1
Ira Gladue, HP 4 1
Morgan MacLean, GP 4 1
Drake Cunningham, HP 5 1
Sean Maktaak, DC 5 1
Brendan Cunningham, HP 6 1
Taylor Cote, FAL 9 1
Chris LeGresley, HP 10 1
Matt Schmermund, DC 10 1
Jason Higson, DC 11 1
Tyrell Mason, GP 11 1
Mitch Price, HP 11 1
Braden Crone, GP 12 1
Dennis Rix, GP 13 1
Michael Gillen, MAN 14 1
Dallas Brochu, FAL 16 1
Josh Rutherford, MAN 16 1
Trevor Tokarz, MAN 16 1
Ty Wiebe, GH 16 1
Hector Lamouche, HP 17 1First Goal Leaders
Player, Team GP G
Pat Rowan, FAL 16 3
Joey Massingham, FSJ 10 2
Lloyd AhKimNachie, HP 12 2
Braden Crone, GP 12 2
Bond Hawryluk, GH 12 2
Brendan Hawryluk, GH 13 2
Taylor Paulovich, MAN 15 2
Paul Biegal, DC 3 1
John Wayne Howes, DC 4 1
Dave Lawrence, MAN 4 1
Morgan MacLean, GP 4 1
Payton Proskurniak, MAN 4 1
Jason Bouchard, FAL 6 1
Jonathan Jasper, DC 6 1
Kelly Loudoun, FSJ 7 1
Luc L’Hirondelle, HP 8 1
Sam Boseck, GP 9 1
Taylor Cote, FAL 9 1
Kyle Olansky, HP 9 1
Bo Asmussen, MAN 10 1
Spencer Gover, DC 10 1
Jason Lambert, MAN 10 1
Matt Schmermund, DC 10 1
Brian Sommers, FAL 10 1
Damian Cardinal, HP 11 1
Rick Cleaver, FSJ 11 1
Jason Higson, DC 11 1
Adam Horst, FSJ 11 1
Tyrell Mason, GP 11 1
Sheldon McArthur, GP 11 1
Mitch Price, HP 11 1
Tyler Reay, DC 12 1
Evan Weaver, DC 12 1
Brett Norman, DC 13 1
Dennis Rix, GP 13 1
Tyler Dillman, MAN 14 1
Kelvin Neustaeter, GP 14 1
Darren Brochu, FAL 15 1
Darren Kramer, FAL 15 1
Jamie MacMinn, HP 16 1
Ty Wiebe, GH 16 1
Hector Lamouche, HP 17 1GW Goal Leaders
Player, Team GP G
Dallas Brochu, FAL 16 3
Ryan Friesen, DC 7 2
Matt Schmermund, DC 10 2
Blake Clement, GP 11 2
Adam Horst, FSJ 11 2
Jordan Gies, FSJ 12 2
Dennis Rix, GP 13 2
Taylor Paulovich, MAN 15 2
Josh Rutherford, MAN 16 2
Ty Wiebe, GH 16 2
Chevon Wilson, MAN 2 1
Matts Maisonneuve, FAL 3 1
Coltin Sandboe, FAL 3 1
John Wayne Howes, DC 4 1
Dave Lawrence, MAN 4 1
Drake Cunningham, HP 5 1
Sean Maktaak, DC 5 1
Max McNeil, GP 5 1
Logan Newman, MAN 5 1
Tanner LeSann, FSJ 7 1
Kelly Loudoun, FSJ 7 1
Darien Fay, GP 8 1
Jay Anderson, FAL 9 1
Dolan Bjornson, DC 9 1
Brian Sommers, FAL 10 1
Mackenzie Caron, GP 11 1
Rick Cleaver, FSJ 11 1
Jason Higson, DC 11 1
Dakota Mason, FAL 11 1
Tyrell Mason, GP 11 1
Mark Simpson, GH 11 1
Lloyd AhKimNachie, HP 12 1
Mike Lalonde, DC 12 1
Jeff Taylor, DC 12 1
Evan Weaver, DC 12 1
Brendan Hawryluk, GH 13 1
Brett Norman, DC 13 1
Darren Kramer, FAL 15 1
Jeff Chalifoux, FAL 16 1
Neil Maisonneuve, FAL 16 1
Trevor Tokarz, FAL 16 1Penalty Leaders
Player, Team GP PIM
Lawrence Anderson, HP 17 118
Matt Flette, GH 11 97
Tyler Dillman, MAN 14 83
Bo Asmussen, MAN 10 71
Chris Lanouette, GP 5 65
Trevor Mazurek, FAL 12 65
Brendan Cunningham, HP 6 62
Darren Kramer, FAL 15 60
Lance Rapson, GH 5 59
Paul Larocque, GP 12 54
Drake Cunningham, HP 5 53
Braden Crone, GP 12 49
Dalton Ducharme, MAN 15 48
Jeff Chalifoux, FAL 16 48
Tyrell Mason, GP 11 45
Brett Nicklason, MAN 15 41
Dolan Bjornson, DC 9 39
Kyle Richardson, GH 10 39
Lowen Lambert, GH 10 38
Brian Sommers, FAL 10 33
Jordy Greschner, MAN 14 33
Jake Jacobsen, MAN 9 32
Jordin Ducharme, MAN 7 30
Josh Bennett, FSJ 10 29
Bond Hawryluk, GH 12 29
Britt Olischefski, MAN 12 29
Taylor Cote, FAL 9 27
Davis Rose, GH 13 27
Thomas Dechant, MAN 14 27
Trevor Mortson, MAN 5 26
Beau Fedorowicz, MAN 3 25Team Power Play Stats
Team PPG PPC Perc
1. Dawson Creek 21 54 38.88%
2. Grimshaw 27 82 32.93%
3. Falher 24 90 26.67%
4. Grande Prairie 17 67 25.37%
5. Fort St. John 14 62 22.58%
6. Manning 16 73 21.92%
7. High Prairie 11 64 17.19%
TOTALS 130 492 26.42%Team Penalty Killing Stats
Team PPG PPC Perc
1. Dawson Creek 9 51 82.35%
2. Grande Prairie 19 86 77.91%
3. Grimshaw 15 60 75.00%
4. Falher 23 85 72.94%
5. Fort St. John 12 43 72.09%
6. Manning 23 74 68.92%
7. High Prairie 29 93 68.82%
TOTALS 130 492 73.58%Team Shots on Goal For Stats
Team GP SOG AVG
1. Grande Prairie 14 643 45.93
2. Dawson Creek 14 630 45.00
3. Falher 16 680 42.50
4. Grimshaw 16 647 40.44
5. Fort St. John 13 487 37.46
6. High Prairie 17 591 34.76
7. Manning 16 493 30.81
TOTALS 53 4171 78.70Team Shots on Goal Against Stats
Team GP SOG AVG
1. Dawson Creek 14 462 33.00
2. Grande Prairie 14 518 37.00
3. Falher 16 600 37.50
4. Fort St. John 13 493 37.92
5. Grimshaw 16 624 39.00
6. High Prairie 17 749 44.06
7. Manning 16 725 45.31
TOTALS 53 4171 78.70Shots on Goal Differential
Team SF SA DIFF
1. Dawson Creek 630 462 +168
2. Grande Prairie 643 518 +125
3. Falher 680 600 +80
4. Grimshaw 647 624 +23
5. Fort St. John 487 493 -6
6. High Prairie 591 749 -158
7. Manning 493 725 -232
TOTALS 4171 4171 EVENTeam Penalty Minutes For Stats
Team GP PIM AVG
1. Dawson Creek 14 204 14.57
2. Fort St. John 13 210 16.15
3. Falher 16 392 24.50
4. Grimshaw 16 406 25.38
5. High Prairie 17 476 28.00
6. Grande Prairie 14 475 33.93
7. Manning 16 575 35.94
TOTALS 53 2738 51.67Team Penalty Minutes Against Stats
Team GP PIM AVG
1. Dawson Creek 14 231 16.50
2. High Prairie 17 324 19.06
3. Falher 16 420 26.25
4. Fort St. John 13 357 27.46
5. Grimshaw 16 441 27.56
6. Grande Prairie 14 405 28.93
7. Manning 16 560 35.00
TOTALS 53 2738 51.67Team Penalty Differential
Team PF PA DIFF
1. Fort St. John 210 357 +147
2. Grimshaw 406 441 +35
3. Falher 392 420 +28
4. Dawson Creek 204 231 +27
5. Manning 575 560 -15
6. Grande Prairie 475 405 -70
7. High Prairie 476 324 -152
TOTAL 2738 2738 EVENPenalties Breakdown (Stick Fouls)
(average in minutes per game)Penalty GP NO PIM AVG
High-Sticking Minors 53 32 64 1.21
High-Sticking Double Minors 53 3 12 0.23
High-Sticking Majors 53 1 5 0.09
Slashing Minors 53 83 166 3.13
Slashing Double Minors 53 0 0 0.00
Slashing Majors 53 4 20 0.38
Cross-Checking Minors 53 60 120 2.26
Cross-Checking Double Minors 53 3 12 0.23
Cross-Checking Majors 53 0 0 0.00
Butt-Ending Double Minors 53 0 0 0.00
Butt-Ending Majors 53 1 5 0.09
Spearing Double-Minors 53 2 8 0.15
Spearing Majors 53 0 0 0.00
Spearing (Attempted) 53 0 0 0.00
TOTALS 53 189 412 7.77Fighting, Other Penalties
(average in minutes per game)Penalty GP NO PIM AVG
Fighting Majors 53 35 175 3.30
Double Fighting Majors 53 1 10 0.19
Check From Behind Minors 53 5 10 0.19
Check From Behind Majors 53 0 0 0.00
Check/Hit to the Head Minors 53 5 10 0.19
Check/Hit to the Head Majors 53 0 0 0.00
Slew Foot Double Minor 53 0 0 0.00
Slew Foot Major 53 2 10 0.19
Grab Face Mask Match 53 1 5 0.09
Instigating Minors 53 7 14 0.26
Aggressor Minors 53 1 2 0.04
Elbowing Majors 53 0 0 0.00
Charging Majors 53 0 0 0.00
Roughing Major 53 0 0 0.00
Tripping Major 53 0 0 0.00
TOTALS 53 57 236 4.45
(misconducts assessed to check from behind
and check to head penalties not included in totals)Team Records in 1-Goal Games
(not including overtime and shootouts)Team GP W L Perc
1. Falher 3 3 0 100%
2. Fort St. John 3 2 1 66.67%
3. Manning 2 1 1 50.00%
4. Dawson Creek 0 0 0 0%
5. Grimshaw 1 0 1 0%
5. High Prairie 1 0 1 0%
7. Grande Prairie 2 0 2 0%
TOTAL 6 6 6 EVENTeam Records in 1-Goal Games and Overtime
(including overtime and shootouts)Team GP W L Perc
1. Dawson Creek 2 2 0 100%
2. Falher 5 4 1 80.00%
2. Manning 5 4 1 80.00%
4. Fort St. John 3 2 1 66.67%
5. Grimshaw 5 2 3 40.00%
6. High Prairie 5 1 4 20.00%
7. Grande Prairie 5 0 5 0%
TOTAL 15 15 15 EVENTeam Records in Overtime
(not including shootouts)Team GP W L Perc
1. Dawson Creek 2 2 0 100%
1. Manning 2 2 0 100%
3. Falher 1 1 0 100%
4. Grimshaw 3 1 2 33.33%
4. High Prairie 3 1 2 33.33%
6. Fort St. John 0 0 0 0%
7. Grande Prairie 3 0 3 0%
TOTAL 7 7 7 EVENTeam Records in Shootouts
Team GP W L Perc
1. Grimshaw 1 1 0 100%
1. Manning 1 1 0 100%
3. Dawson Creek 0 0 0 0%
3. Fort St. John 0 0 0 0%
3. Grande Prairie 0 0 0 0%
6. Falher 1 0 1 0%
6. High Prairie 1 0 1 0%
TOTAL 2 2 2 0%Team Scoring First Goal of Game
Team GP SF Perc
1. Dawson Creek 14 9 64.29%
2. Grande Prairie 14 8 57.14%
3. Falher 16 8 50.00%
3. Manning 16 8 50.00%
5. High Prairie 17 8 47.06%
6. Fort St. John 13 6 46.15%
7. Grimshaw 16 6 37.50%
TOTAL 53 53 EVENTeam Giving Up First Goal of Game
Team GP GU Perc
1. Dawson Creek 14 5 35.71%
2. Grande Prairie 14 6 42.86%
3. Falher 16 8 50.00%
3. Manning 16 8 50.00%
5. High Prairie 17 9 52.94%
4. Fort St. John 13 7 53.85%
6. Grimshaw 16 10 62.50%
TOTAL 53 53 EVENTeam Records When Tied After 1 Period
Team GP W L Perc
1. Dawson Creek 4 4 0 100%
2. Falher 3 3 0 100%
3. Fort St. John 3 1 2 33.33%
3. Manning 3 1 2 33.33%
5. Grimshaw 1 0 1 0%
5. High Prairie 1 0 1 0%
7. Grande Prairie 3 0 3 0%
TOTAL 9 9 9 EVENTeam Records When Tied After 2 Periods
Team GP W L Perc
1. High Prairie 1 1 0 100%
2. Falher 2 1 1 50.00%
2. Fort St. John 2 1 1 50.00%
4. Dawson Creek 0 0 0 0%
4. Grande Prairie 0 0 0 0%
4. Manning 0 0 0 0%
7. Grimshaw 1 0 1 0%
TOTAL 3 3 3 EVENTeam Records When Scoring First
Team GP W L Perc
1. Dawson Creek 9 9 0 100%
2. Fort St. John 6 5 1 83.33%
3. Grande Prairie 8 6 2 75.00%
4. Falher 8 5 3 62.50%
5. Manning 8 4 4 50.00%
6. Grimshaw 6 2 4 33.33%
7. High Prairie 8 0 8 0%
TOTAL 53 31 22 58.49%Team Records When Giving Up First Goal
Team GP W L Perc
1. Falher 8 7 1 87.50%
2. Dawson Creek 5 3 2 60.00%
3. Manning 8 3 5 37.50%
4. Grande Prairie 6 2 4 33.33%
5. Grimshaw 10 3 7 30.00%
6. Fort St. John 7 2 5 28.57%
7. High Prairie 9 2 7 22.22%
TOTAL 53 22 31 41.51%Team Records When Leading After 1 Period
Team GP W L Perc
1. Dawson Creek 6 6 0 100%
1. Grande Prairie 6 6 0 100%
3. Fort St. John 5 5 0 100%
4. Falher 10 7 3 70.00%
5. Grimshaw 6 4 2 66.67%
6. Manning 3 2 1 66.67%
7. High Prairie 7 2 5 28.57%
TOTAL 43 32 11 74.42%Team Records When Trailing After 1 Period
Team GP W L Perc
1. Falher 3 2 1 66.67%
2. Manning 9 4 5 44.44%
3. Grande Prairie 5 2 3 40.00%
4. Dawson Creek 3 1 2 33.33%
5. Fort St. John 5 1 4 20.00%
6. Grimshaw 9 1 8 11.11%
7. High Prairie 9 0 9 0%
TOTAL 43 11 32 25.58%Team Records When Leading After 2 Periods
Team GP W L Perc
1. Dawson Creek 11 11 0 100%
2. Fort St. John 6 6 0 100%
3. Manning 5 5 0 100%
4. Grimshaw 4 4 0 100%
5. Grande Prairie 9 8 1 88.89%
6. Falher 13 11 2 84.62%
7. High Prairie 2 1 1 50.00%
TOTAL 50 46 4 92.00%Team Records When Trailing After 2 Periods
Team GP W L Perc
1. Dawson Creek 3 1 2 33.33%
2. Manning 10 2 8 20.00%
3. Grimshaw 11 1 10 9.09%
4. Falher 2 0 2 0%
5. Fort St. John 5 0 5 0%
5. Grande Prairie 5 0 5 0%
7. High Prairie 14 0 14 0%
TOTAL 50 4 46 8.00%Team Goals Scored in First Period
Team GP G AVG
1. Falher 16 41 2.56
2. High Prairie 17 33 1.941
3. Grimshaw 16 31 1.938
4. Dawson Creek 14 25 1.79
5. Grande Prairie 14 23 1.64
6. Fort St. John 13 21 1.62
7. Manning 16 15 0.94
TOTALS 53 189 3.57Team Goals Scored in Second Period
Team GP G AVG
1. Falher 16 44 2.75
2. Dawson Creek 14 34 2.43
3. Fort St. John 13 26 2.00
4. Grande Prairie 14 25 1.79
5. Grimshaw 16 24 1.50
6. Manning 16 22 1.38
7. High Prairie 17 19 1.12
TOTALS 53 194 3.66Team Goals Scored in Third Period
Team GP G AVG
1. Grande Prairie 14 39 2.79
2. Dawson Creek 14 28 2.00
2. Falher 16 32 2.00
2. Fort St. John 13 26 2.00
5. Grimshaw 16 25 1.56
6. High Prairie 17 23 1.35
7. Manning 16 18 1.13
TOTALS 53 191 3.60Team Goals Allowed First Period
Team GP G AVG
1. Dawson Creek 14 17 1.21
2. Grande Prairie 14 19 1.36
3. Falher 16 22 1.38
4. Fort St. John 13 20 1.54
5. Manning 16 30 1.88
6. Grimshaw 16 37 2.31
7. High Prairie 17 44 2.59
TOTALS 53 189 3.57Team Goals Allowed in Second Period
Team GP G AVG
1. Fort St. John 13 13 1.00
2. Dawson Creek 14 15 1.07
3. Falher 16 19 1.19
4. Grande Prairie 14 17 1.21
5. Manning 16 27 1.69
6. Grimshaw 16 42 2.63
7. High Prairie 17 61 3.59
TOTALS 53 194 3.66Team Goals Allowed in Third Period
Team GP G AVG
1. Dawson Creek 14 12 0.86
2. Grande Prairie 14 14 1.00
3. Falher 16 29 1.81
4. Fort St. John 13 26 2.00
5. High Prairie 17 36 2.12
6. Manning 16 36 2.25
7. Grimshaw 16 38 2.38
TOTALS 53 191 3.60Team Goal Differential in First Period
Team GP GF GA DIFF
1. Falher 16 41 22 +19
2. Dawson Creek 14 25 17 +8
3. Grande Prairie 14 23 19 +4
4. Fort St. John 13 21 20 +1
5. Grimshaw 16 31 37 -6
6. High Prairie 17 33 44 -11
7. Manning 16 15 30 -15
TOTALS 53 189 189 EVENTeam Goal Differential in Second Period
Team GP GF GA DIFF
1. Falher 16 44 19 +25
2. Dawson Creek 14 34 15 +19
3. Fort St. John 13 26 13 +13
4. Grande Prairie 14 25 17 +8
5. Manning 16 22 27 -5
6. Grimshaw 16 24 42 -18
7. High Prairie 17 19 61 -42
TOTALS 53 194 194 EVENTeam Goal Differential in Third Period
Team GP GF GA DIFF
1. Grande Prairie 14 39 14 +25
2. Dawson Creek 14 28 12 +16
3. Falher 16 32 29 +3
4. Fort St. John 13 26 26 EVEN
5. Grimshaw 16 25 38 -13
5. High Prairie 17 23 36 -13
7. Manning 16 18 36 -18
TOTALS 53 191 191 EVENCome From Behind Wins Leaders
Team GP W Perc
1. Falher 16 8 50.00%
2. Manning 16 5 31.25%
3. Dawson Creek 14 4 28.57%
4. Grimshaw 16 3 18.75%
