North Peace Hockey League StandingsEast Division
Team GP W L OL SL GF GA Pts
Falher 10 6 3 0 1 70 53 13
Manning 10 5 5 0 0 40 54 10
Grimshaw 8 4 3 1 0 48 53 9
High Prairie 10 0 8 1 1 43 83 2West Division
Team GP W L OL SL GF GA Pts
Dawson Creek 8 7 1 0 0 43 29 14
Grande Prairie 10 6 3 1 0 57 37 13
Fort St. John 8 4 4 0 0 46 38 8
Thursday, Dec. 6
Dawson Creek 6 at Grande Prairie 3
High Prairie 5 at Falher 6Friday, Dec. 7
Grimshaw 3 at Manning 5Saturday, Dec. 8
Falher 10 at Grimshaw 4
Fort St. John 0 at Grande Prairie 3
Manning 4 at High Prairie 2Coming Games
Thursday, Dec. 13
Falher at High Prairie
Fort St. John at Dawson Creek
Grande Prairie at GrimshawFriday, Dec. 14
Falher at ManningSaturday, Dec. 15
Grimshaw at Grande Prairie
High Prairie at Dawson Creek
Manning at Fort St. JohnThursday, Dec. 20
Dawson Creek at Fort St. John
High Prairie at FalherFriday, Dec. 21
Grimshaw at ManningSaturday, Dec. 22
Fort St. John at Dawson Creek
Grimshaw at Falher
Manning at High PrairieThursday, Dec. 27
Grimshaw at High PrairieSaturday, Dec. 29
High Prairie at Grimshaw [at Peace River]Home and Away Records
East Division
Team Home Away
Falher 2-3-0-0 4-0-0-1
Grimshaw 2-2-1-0 2-1—0-0
High Prairie 0-3-0-1 0-5-0-1
Manning 4-1-0-0 1-4—0-0
TOTAL 8-9-1-1 7-10-0-2West Division
Team Home Away
Dawson Creek 2-1-0-0 5-0-0-0
Grande Prairie 4-1-0-0 2-2—1-0
Fort St. John 3-2-0-0 1-2-0-0
TOTAL 9-4-0-0 8-4-1-0GRAND TOTAL 17-13-1-1 15-14-1-2
Inter-Division Records
East Division vs West Division
Team Home Away
Falher 0-2-0-0 1-0-0-0
Grimshaw 0-1-0-0 0-0—0-0
High Prairie 0-1-0-0 0-2-0-0
Manning 0-1-0-0 0-2-0-0
TOTAL 0-5-0-0 1-4-0-0West Division vs East Division
Team Home Away
Dawson Creek 1-0-0-0 3-0-0-0
Fort St. John 1-1-0-0 1-0—0-0
Grande Prairie 2-0-0-0 1-0-0-0
TOTAL 4-1-0-0 5-0-0-0GRAND TOTAL 4-6-0-0 6-4-0-0
Leading Goaltenders
Player, Team GP GA MP W L SO GAA
Kiefer Smiley, GP 8 28 462:22 4 4 1 3.63
Josh Round, DC 5 22 304:55 4 1 0 4.33
Travis McLean, FSJ 4 15 207:13 2 2 0 4.34
Braden Gamble, MAN 10 50 597:33 5 5 0 5.02
Dyson Leowen, FAL 5 37 427:31 3 4 0 5.19
David Gingera, GH 6 38 362:31 3 3 0 6.29
Matt MacMinn, HP 6 44 352:15 0 6 0 7.49NPHL Goaltenders' Statistics
(empty net goals in parenthesis)Dawson Creek Canucks
Player, Team GP GA MP W L SO GAA
Kenton White 3 7 180:00 3 0 0 2.33
Josh Round 5 22 304:55 4 1 0 4.33
TOTALS [0] 8 29 484:55 7 1 0 3.59Falher Pirates
Player, Team GP GA MP W L SO GAA
Chad Rycroft 1 4 60:00 1 0 0 4.00
Kent Ryan 2 9 120:00 2 0 0 4.50
Dyson Leowen 5 37 427:31 3 4 0 5.19
TOTALS [2] 10 53 607:31 6 4 0 5.23
[Shootout loss to MAN on Nov. 23]Fort St. John Flyers
Player, Team GP GA MP W L SO GAA
Tyler Briggs 1 2 60:00 1 0 0 2.00
Ty Gullickson 3 11 152:47 1 1 0 4.32
Travis McLean 4 15 207:13 2 2 0 4.34
Logan Edwards 1 9 60:00 0 1 0 9.00
TOTALS [1] 8 38 480:00 4 4 0 4.75Grande Prairie Athletics
Player, Team GP GA MP W L SO GAA
David Larson 1 0 2:33 0 0 0 0.00
Kiefer Smiley 8 28 462:22 4 4 1 3.63
Tyler Boe 3 9 140:00 2 0 0 3.86
TOTALS [0] 10 37 604:55 6 4 0 3.67Grimshaw Huskies
Player, Team GP GA MP W L SO GAA
David Gingera 6 38 362:31 3 3 0 6.29
Bud Dyck 2 15 125:00 1 1 0 7.20
TOTALS [0] 7 43 427:31 4 3 0 6.03High Prairie Regals
Player, Team GP GA MP W L SO GAA
Ryan Penchuk 3 16 134:57 0 2 0 7.11
Matt MacMinn 6 44 352:15 0 6 0 7.49
Cody Strebchuk 2 22 120:00 0 2 0 11.00
TOTALS [0] 10 83 607:12 0 10 0 8.10
[Shootout loss to GRIM on Nov. 22]Manning Comets
Player, Team GP GA MP W L SO GAA
Braden Gamble 10 50 597:33 5 5 0 5.02
Beau Fedorowicz 1 3 9:39 0 0 0 18.65
TOTALS [1] 10 54 607:12 5 5 0 5.34Leading Scorers
Player GP G A Pts PM PP SH GW
Pat Rowan, FAL 10 7 16 23 6 1 0 0
Dallas Brochu, FAL 10 13 9 22 6 3 1 2
Darren Kramer, FAL 10 13 8 21 41 1 3 2
Josh Rutherford, MAN 10 10 9 19 12 1 1 2
Dakota Mason, FAL 9 4 15 19 8 0 0 1
Brendan Hayryluk, GH 8 9 8 17 14 3 0 1
Mackenzie Caron, GP 9 10 6 16 4 2 0 1
Rick Cleaver, FSJ 8 7 9 16 2 2 0 0
Ty Wiebe, GH 8 6 10 16 0 0 1 1
Dennis Rix, GP 9 5 11 16 18 0 0 1
Brian Sommers, FAL 8 10 5 15 16 2 0 1
Joey Massingham, FSJ 7 6 9 15 2 1 0 0
Reid Campbell, FSJ 8 6 9 15 8 2 0 0
Michael Gillen, MAN 10 3 12 15 8 1 1 0
Matt Schmermund, DC 6 10 4 14 2 3 1 1
Braden Crone, GP 10 8 6 14 47 0 1 0
Jacob Anderson, HP 7 6 8 14 2 0 0 0
Brett Norman, DC 7 3 11 14 8 2 0 1
Jeff Shipton, FSJ 8 2 12 14 8 2 0 0
Tanner LeSann, FSJ 6 7 6 13 0 1 0 1
Blake Clement, GP 8 5 7 12 16 3 0 2
Corson Fairless,GH 7 4 8 12 6 2 0 0
Jeff Taylor, DC 8 4 8 12 10 0 0 1
Tyrell Mason, GP 10 3 9 12 14 1 1 1
Bond Hawryluk, GH 7 4 7 11 21 2 0 0
Parker Sharp, GP 9 4 7 11 4 1 0 0
Trevor Mazurek, FAL 8 3 8 11 23 0 0 0
Thomas Dechant, MAN 10 3 8 11 2 2 0 0
Kevin Swales, DC 5 1 10 11 4 1 0 0Goal Leaders
Player GP G
Dallas Brochu, FAL 10 13
Darren Kramer, FAL 10 13
Matt Schmermund, DC 6 10
Brian Sommers, FAL 8 10
Mackenzie Caron, GP 9 10
Josh Rutherford, MAN 10 10
Brendan Hawryluk, GH 8 9
Braden Crone, GP 10 8
Tanner LeSann, FSJ 6 7
Rick Cleaver, FSJ 8 7
Pat Rowan, FAL 10 7
Jacob Anderson, HP 7 6
Joey Massingham, FSJ 7 6
Reid Campbell, FSJ 8 6
Ty Wiebe, GH 8 6
Dave Lawrence, MAN 4 5
Lloyd AhKimNachie, HP 8 5
Blake Clement, GP 8 5
Dennis Rix, GP 9 5
Kelvin Neustaeter 10 5
Drake Cunningham, HP 3 4
Morgan MacLean, GP 4 4
Jay Anderson, FAL 5 4
Sean Maktaak, DC 5 4
Chris LeGresley, HP 6 4
Robbie Sidhu, FSJ 6 4
Corson Fairless, GH 7 4
Bond Hawryluk, GH 7 4
Adam Horst, FSJ 7 4
Jeff Taylor, DC 8 4
Damian Cardinal, HP 9 4
Dakota Mason, FAL 9 4
Parker Sharp, GP 9 4
Taylor Paulovich, MAN 10 4Assist Leaders
Player GP G
Pat Rowan, FAL 10 16
Dakota Mason, FAL 9 15
Jeff Shipton, FSJ 8 12
Michael Gillen, MAN 10 12
Brett Norman, DC 7 11
Dennis Rix, GP 9 11
Kevin Swales, DC 5 10
Ty Wiebe, GH 8 10
Joey Massingham, FSJ 7 9
Reid Campbell, FSJ 8 9
Rick Cleaver, FSJ 8 9
Dallas Brochu, FAL 10 9
Tyrell Mason, GP 10 9
Josh Rutherford, MAN 10 9
Jacob Anderson, HP 7 8
Corson Fairless, GH 7 8
Brendan Hawryluk, GH 8 8
Trevor Mazurek, FAL 8 8
Jeff Taylor, DC 8 8
Thomas Dechant, MAN 10 8
Darren Kramer, FAL 10 8
Sam Bosek, GP 6 7
Mike Lalonde, DC 6 7
Bond Hawryluk, GH 7 7
Blake Clement, GP 8 7
Parker Sharp, GP 9 7PPG Leaders
Player, Team GP G
Dave Lawrence, MAN 4 3
Sean Maktaak, DC 5 3
Matt Schmermund, DC 6 3
Blake Clement, GP 8 3
Brendan Hawryluk, GH 8 3
Damian Cardinal, HP 9 3
Dallas Brochu, FAL 10 3
Jay Anderson, FAL 5 2
Spencer Ross, GH 6 2
Corson Fairless, GH 7 2
Bond Hawryluk, GH 7 2
Brett Norman, DC 7 2
Reid Campbell, FSJ 8 2
Rick Cleaver, FSJ 8 2
Jeff Shipton, FSJ 8 2
Brian Sommers, FAL 8 2
Mackenzie Caron, GP 9 2
Thomas Dechant, MAN 10 2SHG Leaders
Player, Team GP G
Darren Kramer, FAL 10 3
Matt Boyd, MAN 2 1
Drake Cunningham, HP 3 1
Larry Yellowknee, HP 3 1
Morgan MacLean, GP 4 1
Chris LeGresley, HP 6 1
Matt Schmermund, DC 6 1
Ty Wiebe, GH 8 1
Dallas Brochu, FAL 10 1
Braden Crone, GP 10 1
Michael Gillen, MAN 10 1
Tyrell Mason, GP 10 1
Josh Rutherford, MAN 10 1First Goal Leaders
Player, Team GP G
Bond Hawryluk, GH 7 2
Joey Massingham, FSJ 7 2
Lloyd AhKimNachie, HP 8 2
Braden Crone, GP 10 2
Paul Biegal, DC 2 1
John Wayne Howes, DC 2 1
Payton Proskurniak, MAN 2 1
Dave Lawrence, MAN 4 1
Morgan MacLean, GP 4 1
Jason Bouchard, FAL 6 1
Jonathan Jasper, DC 6 1
Matt Schmermund, DC 6 1
Bo Asmussen, MAN 7 1
Adam Horst, FSJ 7 1
Rick Cleaver, FSJ 8 1
Tyler Dillman, MAN 8 1
Brendan Hawryluk, GH 8 1
Luc L’Hirondelle, HP 8 1
Brian Sommers, FAL 8 1
Darren Brochu, FAL 9 1
Damian Cardinal, HP 9 1
Jamie MacMinn, HP 9 1
Tyrell Mason, GP 10 1
Kelvin Neustaeter, GP 10 1
Taylor Paulovich, MAN 10 1
Pat Rowan, FAL 10 1GW Goal Leaders
Player, Team GP G
Adam Horst, FSJ 7 2
Blake Clement, GP 8 2
Dallas Brochu, FAL 10 2
Josh Rutherford, MAN 10 2
Logan Newman, MAN 2 1
Dave Lawrence, MAN 4 1
Mac McNeil, GP 4 1
Dolan Bjornson, DC 5 1
Sean Maktaak, DC 5 1
Mike Lalonde, DC 6 1
Tanner LeSann, FSJ 6 1
Matt Schmermund, DC 6 1
Jason Higson, DC 7 1
Brett Norman, DC 7 1
Mark Simpson, GH 7 1
Jordan Gies, FSJ 8 1
Brendan Hawryluk GH 8 1
Brian Sommers, FAL 8 1
Jeff Taylor, DC 8 1
Ty Wiebe, GH 8 1
Mackenzie Caron, GP 9 1
Dakota Mason, FAL 9 1
Dennis Rix, GP 9 1
Jeff Chalifoux, FAL 10 1
Darren Kramer, FAL 10 1
Tyrell Mason, GP 10 1
Taylor Paulovich, MAN 10 1Penalty Leaders
Player, Team GP PIM
Lawrence Anderson, HP 8 81
Matt Flette, GH 7 67
Chris Lanouette, GP 5 65
Tyler Dillman, MAN 8 61
Brock Clement, GP 7 52
Braden Crone, GP 10 47
Jeff Chalifoux, FAL 10 44
Darren Kramer, FAL 10 41
Bo Asmussen, MAN 7 36
Jordan Ducharme, MAN 3 30
Jordy Greschner, MAN 10 29
Dolan Bjornson, DC 5 27
Davis Rose, GH 7 27
Trevor Mazurek, FAL 8 23
Lien M-Jeannotte, FSJ 5 22
Bond Hawryluk, GH 7 21Team Power Play Stats
Team PPG PPC Perc
1. Grimshaw 16 39 41.03%
2. Dawson Creek 13 38 34.21%
3. Fort St. John 10 38 26.32%
4. Falher 13 53 24.53%
5. Manning 11 46 23.91%
6. Grande Prairie 11 48 22.92%
7. High Prairie 8 39 20.51%
TOTALS 82 301 27.24%Team Penalty Killing Stats
Team PPG PPC Perc
1. Grande Prairie 13 63 79.37%
2. Dawson Creek 8 33 75.76%
2. Grimshaw 8 33 75.76%
4. Manning 12 43 72.09%
5. Fort St. John 8 28 71.43%
6. Falher 15 46 67.39%
7. High Prairie 18 55 67.27%
TOTALS 82 301 72.76%Team Shots on Goal For Stats
Team GP SOG AVG
1. Grande Prairie 10 447 44.70
2. Dawson Creek 8 350 43.75
3. Grimshaw 8 340 42.50
4. Falher 10 402 40.20
5. Fort St. John 8 319 39.88
6. High Prairie 10 333 33.30
7. Manning 10 305 30.50
TOTALS 32 2496 78.00Team Shots on Goal Against Stats
Team GP SOG AVG
1. Grimshaw 8 269 33.63
2. Dawson Creek 8 285 35.63
3. Grande Prairie 10 371 37.10
4. Fort St. John 8 297 37.13
5. Falher 10 405 40.50
6. High Prairie 10 414 41.40
7. Manning 10 455 45.50
TOTALS 32 2496 78.00Shots on Goal Differential
Team SF SA DIFF
1. Grande Prairie 447 371 +76
2. Grimshaw 340 269 +71
3. Dawson Creek 350 285 +65
4. Fort St. John 319 297 +22
5. Falher 402 405 -3
6. High Prairie 333 414 -81
7. Manning 305 455 -150
TOTALS 2496 2496 EVENTeam Penalty Minutes For Stats
Team GP PIM AVG
1. Fort St. John 8 117 14.63
2. Dawson Creek 8 146 18.25
3. Falher 10 227 22.70
4. High Prairie 10 252 25.20
5. Grimshaw 8 229 28.63
6. Manning 10 291 29.10
7. Grande Prairie 10 296 29.60
TOTALS 32 1558 48.69Team Penalty Minutes Against Stats
Team GP PIM AVG
1. Grande Prairie 10 171 17.10
2. Fort St. John 8 159 19.88
3. High Prairie 10 213 21.30
4. Dawson Creek 8 177 22.13
5. Falher 10 232 23.20
6. Manning 10 332 33.20
7. Grimshaw 8 274 34.25
TOTALS 32 1558 48.69Team Penalty Differential
Team PF PA DIFF
1. Grimshaw 229 274 +45
2. Fort St. John 117 159 +42
3. Manning 291 332 +41
4. Dawson Creek 146 177 +31
5. Falher 227 232 +5
6. High Prairie 252 213 -39
7. Grande Prairie 296 171 -125
TOTAL 1558 1558 EVENPenalties Breakdown (Stick Fouls)
(average in minutes per game)Penalty GP NO PIM AVG
High-Sticking Minors 32 18 36 1.13
High-Sticking Double Minors 32 3 12 0.38
High-Sticking Majors 32 0 0 0.00
Slashing Minors 32 55 110 3.44
Slashing Double Minors 32 0 0 0.00
Slashing Majors 32 3 15 0.47
Cross-Checking Minors 32 37 74 2.31
Cross-Checking Double Minors 32 2 8 0.25
Cross-Checking Majors 32 0 0 0.00
Butt-Ending Double Minors 32 0 0 0.00
Butt-Ending Majors 32 1 5 0.16
Spearing Double-Minors 32 1 4 0.13
Spearing Majors 32 0 0 0.00
Spearing (Attempted) 32 0 0 0.00
TOTALS 32 120 264 8.25Fighting, Other Penalties
(average in minutes per game)Penalty GP NO PIM AVG
Fighting Majors 32 16 80 2.50
Double Fighting Majors 32 0 0 0.00
Check From Behind Minors 32 3 6 0.19
Check From Behind Majors 32 0 0 0.00
Check/Hit to the Head Minors 32 4 8 0.25
Check/Hit to the Head Majors 32 0 0 0.00
Slew Foot Double Minor 32 0 0 0.00
Slew Foot Major 32 2 10 0.31
Instigating Minors 32 2 4 0.13
Aggressor Minors 32 1 2 0.06
Elbowing Majors 32 0 0 0.00
Charging Majors 32 0 0 0.00
Roughing Major 32 0 0 0.00
Tripping Major 32 0 0 0.00
TOTALS 32 28 110 3.44
(misconducts assessed to check from behind
and check to head penalties not included in totals)Team Records in 1-Goal Games
(not including overtime and shootouts)Team GP W L Perc
1. Falher 2 2 0 100%
2. Fort St. John 3 2 1 66.67%
3. Dawson Creek 0 0 0 0%
3. Grimshaw 0 0 0 0%
3. Manning 0 0 0 0%
6. High Prairie 1 0 1 0%
7. Grande Prairie 2 0 2 0%
TOTAL 4 4 4 EVENTeam Records in 1-Goal Games and Overtime
(including overtime and shootouts)Team GP W L Perc
1. Manning 2 2 0 100%
2. Dawson Creek 1 1 0 100%
3. Falher 4 3 1 75.00%
4. Fort St. John 3 2 1 66.67%
5. Grimshaw 2 1 1 50.00%
6. High Prairie 3 0 3 0%
7. Grande Prairie 3 0 3 0%
TOTAL 9 9 9 EVENTeam Records in Overtime
(not including shootouts)Team GP W L Perc
1. Dawson Creek 1 1 0 100%
1. Falher 1 1 0 100%
1. Manning 1 1 0 100%
4. Fort St. John 0 0 0 0%
5. Grande Prairie 1 0 1 0%
5. Grimshaw 1 0 1 0%
5. High Prairie 1 0 1 0%
TOTAL 3 3 3 EVENTeam Records in Shootouts
Team GP W L Perc
1. Grimshaw 1 1 0 100%
1. Manning 1 1 0 100%
3. Dawson Creek 0 0 0 0%
3. Fort St. John 0 0 0 0%
3. Grande Prairie 0 0 0 0%
6. Falher 1 0 1 0%
6. High Prairie 1 0 1 0%
TOTAL 2 2 2 0%Team Scoring First Goal of Game
Team GP SF Perc
1. Manning 10 6 60.00%
2. Dawson Creek 8 4 50.00%
2. Fort St. John 8 4 50.00%
2. Grande Prairie 10 5 50.00%
2. Grimshaw 8 4 50.00%
2. High Prairie 10 5 50.00%
7. Falher 10 4 40.00%
TOTAL 32 32 EVENTeam Giving Up First Goal of Game
Team GP GU Perc
1. Manning 10 4 40.00%
2. Dawson Creek 8 4 50.00%
2. Fort St. John 8 4 50.00%
2. Grande Prairie 10 5 50.00%
2. Grimshaw 8 4 50.00%
2. High Prairie 10 5 50.00%
7. Falher 10 6 60.00%
TOTAL 32 32 EVENTeam Records When Tied After 1 Period
Team GP W L Perc
1. Dawson Creek 2 2 0 100%
2. Falher 1 1 0 100%
2. Manning 1 1 0 100%
4. Fort St. John 2 1 1 50.00%
5. Grimshaw 1 0 1 0%
5. High Prairie 1 0 1 0%
7. Grande Prairie 2 0 2 0%
TOTAL 5 5 5 EVENTeam Records When Tied After 2 Periods
Team GP W L Perc
1. Falher 2 1 1 50.00%
1. Fort St. John 2 1 1 50.00%
3. Dawson Creek 0 0 0 0%
3. Grande Prairie 0 0 0 0%
3. Grimshaw 0 0 0 0%
3. High Prairie 0 0 0 0%
3. Manning 0 0 0 0%
TOTAL 2 2 2 EVENTeam Records When Scoring First
Team GP W L Perc
1. Dawson Creek 4 4 0 100%
2. Grande Prairie 5 4 1 80.00%
3. Fort St. John 4 3 1 75.00%
4. Grimshaw 4 2 2 50.00%
4. Manning 6 3 3 50.00%
6. Falher 4 1 3 25.00%
7. High Prairie 5 0 5 0%
TOTAL 32 17 15 53.13%Team Records When Giving Up First Goal
Team GP W L Perc
1. Falher 6 5 1 83.33%
2. Dawson Creek 4 3 1 75.00%
3. Grimshaw 4 2 2 50.00%
3. Manning 4 2 2 50.00%
5. Grande Prairie 5 2 3 40.00%
6. Fort St. John 4 1 3 25.00%
7. High Prairie 5 0 5 0%
TOTAL 32 15 17 46.88%Team Records When Leading After 1 Period
Team GP W L Perc
1. Grande Prairie 4 4 0 100%
2. Dawson Creek 3 3 0 100%
3. Fort St. John 2 2 0 100%
4. Grimshaw 4 3 1 75.00%
5. Manning 3 2 1 66.67%
6. Falher 5 3 3 50.00%
7. High Prairie 4 0 4 0%
TOTAL 26 17 9 65.38%Team Records When Trailing After 1 Period
Team GP W L Perc
1. Falher 3 2 1 66.67%
2. Dawson Creek 2 1 1 50.00%
2. Grande Prairie 4 2 2 50.00%
4. Manning 5 2 3 40.00%
5. Grimshaw 3 1 2 33.33%
6. Fort St. John 4 1 3 25.00%
7. High Prairie 5 0 5 0%
TOTAL 26 9 17 34.62%Team Records When Leading After 2 Periods
Team GP W L Perc
1. Dawson Creek 7 7 0 100%
2. Grande Prairie 6 6 0 100%
3. Manning 4 4 0 100%
4. Fort St. John 3 3 0 100%
4. Grimshaw 3 3 0 100%
6. Falher 7 5 2 71.43%
7. High Prairie 0 0 0 0%
TOTAL 30 28 2 93.33%Team Records When Trailing After 2 Periods
Team GP W L Perc
1. Grimshaw 5 1 4 20.00%
2. Manning 6 1 5 16.67%
3. Dawson Creek 1 0 1 0%
3. Falher 1 0 1 0%
5. Fort St. John 3 0 3 0%
6. Grande Prairie 4 0 4 0%
7. High Prairie 10 0 10 0%
TOTAL 30 2 28 6.67%Team Goals Scored in First Period
Team GP G AVG
1. Falher 10 21 2.10
2. Grimshaw 8 16 2.00
3. High Prairie 10 16 1.60
4. Grande Prairie 10 14 1.40
5. Dawson Creek 8 11 1.38
5. Fort St. John 8 11 1.38
7. Manning 10 9 0.90
TOTALS 32 98 3.06Team Goals Scored in Second Period
Team GP G AVG
1. Falher 10 27 2.70
2. Dawson Creek 8 19 2.38
3. Fort St. John 8 17 2.13
4. Grande Prairie 10 17 1.70
5. Grimshaw 8 13 1.63
6. Manning 10 16 1.60
7. High Prairie 10 12 1.20
TOTALS 32 121 3.78Team Goals Scored in Third Period
Team GP G AVG
1. Grande Prairie 10 26 2.60
2. Fort St. John 8 18 2.25
2. Grimshaw 8 18 2.25
4. Falher 10 21 2.10
5. Dawson Creek 8 12 1.50
5. High Prairie 10 15 1.50
7. Manning 9 13 1.44
TOTALS 32 123 3.84Team Goals Allowed First Period
Team GP G AVG
1. Grande Prairie 10 12 1.20
2. Falher 10 13 1.30
3. Dawson Creek 8 11 1.38
4. Grimshaw 8 12 1.50
5. Manning 10 16 1.60
6. Fort St. John 8 14 1.75
7. High Prairie 10 20 2.00
TOTALS 32 98 3.06Team Goals Allowed in Second Period
Team GP G AVG
1. Fort St. John 8 8 1.00
2. Grande Prairie 10 12 1.20
3. Dawson Creek 8 10 1.25
4. Falher 10 13 1.30
5. Manning 10 18 1.80
6. Grimshaw 8 23 2.88
7. High Prairie 10 37 3.70
TOTALS 32 121 3.78Team Goals Allowed in Third Period
Team GP G AVG
1. Dawson Creek 8 8 1.00
2. Grande Prairie 10 12 1.20
3. Fort St. John 8 16 2.00
3. Manning 10 20 2.00
5. Grimshaw 8 17 2.13
6. High Prairie 10 24 2.40
7. Falher 10 26 2.60
TOTALS 32 123 3.84Team Goal Differential in First Period
Team GP GF GA DIFF
1. Falher 10 21 13 +8
2. Grimshaw 8 16 12 +4
3. Grande Prairie 10 14 12 +2
4. Dawson Creek 8 11 11 EVEN
5. Fort St. John 8 11 14 -3
6. High Prairie 10 16 20 -4
7. Manning 10 9 16 -7
TOTALS 32 98 98 EVENTeam Goal Differential in Second Period
Team GP GF GA DIFF
1. Falher 10 27 13 +14
2. Dawson Creek 8 19 10 +9
2. Fort St. John 8 17 8 +9
4. Grande Prairie 10 17 12 +5
5. Manning 10 16 18 -2
6. Grimshaw 8 13 23 -10
7. High Prairie 10 12 37 -25
TOTALS 32 121 121 EVENTeam Goal Differential in Third Period
Team GP GF GA DIFF
1. Grande Prairie 10 26 12 +14
2. Dawson Creek 8 12 8 +4
3. Fort St. John 8 18 16 +2
4. Grimshaw 8 18 17 +1
5. Falher 10 21 26 -5
6. Manning 10 13 20 -7
7. High Prairie 10 15 24 -9
TOTALS 32 122 122 EVENCome From Behind Wins Leaders
Team GP W Perc
1. Falher 10 5 50.00%
2. Dawson Creek 8 3 37.50%
3. Manning 10 3 30.00%
4. Grimshaw 8 2 25.00%
5. Grande Prairie 10 2 20.00%
6. Fort St. John 8 1 12.50%
7. High Prairie 10 0 0%
TOTALS 32 16 50.00%Blown Leads Leaders
Team GP L Perc
1. Dawson Creek 8 0 0%
2. Grande Prairie 10 1 10.00%
3. Fort St. John 8 1 12.50%
4. Grimshaw 8 2 25.00%
5. Falher 10 3 30.00%
5. Manning 10 3 30.00%
7. High Prairie 10 6 60.00%
TOTALS 32 16 50.00%Hat Trick Leaders
Player, Team GP No
Matt Schmermund, DC 6 2
Ira Gladue, HP 2 1
Dave Lawrence, MAN 4 1
Robbie Sidhu, FSJ 6 1
Jacob Anderson, HP 7 1
Joey Massingham, FSJ 7 1
Rick Cleaver, FSJ 8 1
Brendan Hawryluk, GH 8 1
Brian Sommers, FAL 8 1
Mackenzie Caron, GP 9 1
Dallas Brochu, FAL 10 1
Braden Crone, GP 10 1
Darren Kramer, FSL 10 15-Point Game Leaders
Player, Team GP No
Dallas Brochu, FAL 10 2
Steven Fast, FSJ 6 1
Mike Lalonde, DC 6 1
Riley Muise, DC 6 1
Robbie Sidhu, FSJ 6 1
Jacob Anderson, HP 7 1
Joey Massingham, FSJ 7 1
Reid Campbell, FSJ 8 1
Rick Cleaver, FSJ 8 1
Trevor Mazurek, FAL 8 1
Jeff Shipton, FSJ 8 1
Dakota Mason, FAL 9 1
Michael Gillen, MAN 10 1
Darren Kramer, FAL 10 1
Pat Rowan, FAL 10 2Team Stick Fouls Committed
Team GP PEN PIM AVG
1. Fort St. John 8 9 20 2.50
2. Grimshaw 8 12 24 3.00
3. Dawson Creek 8 13 29 3.63
4. Manning 10 19 41 4.10
5. Grande Prairie 10 23 48 4.80
6. High Prairie 10 22 49 4.90
7. Falher 10 22 53 5.30
TOTAL 32 120 264 8.25Dawson Creek Canucks
Player GP G A Pts PM PP SH GW
Matt Schmermund 6 10 4 14 2 3 1 1
Brett Norman 8 3 11 14 8 2 0 1
Jeff Taylor 8 4 8 12 10 0 0 1
Kevin Swales 5 1 10 11 4 1 0 0
Mike Lalonde 6 3 7 10 2 0 0 1
Sean Maktaak 5 4 3 7 18 3 0 1
Riley Muise 6 2 5 7 4 0 0 0
Dolan Bjornson 5 3 2 5 27 1 0 1
Jonathan Jasper 6 2 3 5 18 1 0 0
Spencer Gover 6 2 2 4 0 1 0 0
Jason Higson 7 2 2 4 14 0 0 1
Levi George 4 1 2 3 6 0 0 0
Paul Biegel 2 1 1 2 0 0 0 0
Connor Rose 2 1 1 2 7 0 0 0
Ben Moffatt 4 1 1 2 2 1 0 0
Kevin Hope 5 1 1 2 4 1 0 0
Kole Norris 3 0 2 2 0 0 0 0
Scott Fisher 5 0 1 1 0 0 0 0
Tyler Reay 6 0 2 2 2 0 0 0
Evan Weaver 7 0 2 2 10 0 0 0
John Wayne Howes 2 1 0 1 0 0 0 0
Kyler Krantz 8 1 0 1 2 0 0 0
Colin Mathieson 5 0 1 1 2 0 0 0
Ryan Friesen 1 0 0 0 0 0 0 0
Kenton White 3 0 0 0 0 0 0 0
Josh Round 5 0 0 0 2 0 0 0Falher Pirates
Player GP G A Pts PM PP SH GW
Pat Rowan 10 7 16 23 6 1 0 0
Dallas Brochu 10 13 9 22 6 3 1 2
Darren Kramer 10 13 8 21 41 1 3 2
Dakota Mason 9 4 15 19 8 0 0 1
Brian Sommers 8 10 5 15 16 2 0 1
Trevor Mazurek 8 3 8 11 23 0 0 0
