North Peace Hockey League Standings
East DivisionTeam GP W L OL SL GF GA Pts
Falher 14 10 3 0 1 103 64 21
Manning 14 7 7 0 0 53 78 14
Grimshaw 14 5 7 2 0 77 97 12
High Prairie 16 2 11 2 1 71 135 7West Division
Team GP W L OL SL GF GA Pts
Dawson Creek 12 10 2 0 0 75 40 20
Grande Prairie 12 7 3 2 0 72 47 16
Fort St. John 12 6 6 0 0 64 54 12
Past Results
Thursday, Dec. 27
Grimshaw 7 at High Prairie 10Saturday, Dec. 29
High Prairie 6 at Grimshaw 5 (OT)
[at Peace River]Coming Games
Thursday, Jan. 3
Dawson Creek at Grande Prairie
Manning at FalherFriday, Jan. 4
Falher at GrimshawSaturday, Jan. 5
Fort St. John at High Prairie
Grande Prairie at Manning
Grimshaw at Dawson CreekThursday, Jan. 10
Grande Prairie at Fort St. John
Grimshaw at ManningFriday, Jan. 11
Manning at FalherSaturday, Jan. 12
Falher at Grande Prairie
High Prairie at GrimshawHome and Away Records
East Division
Team Home Away
Falher 4-3-0-0 6-0-0-1
Grimshaw 3-2-2-0 2-5—0-0
High Prairie 1-4-1-1 1-7-1-0
Manning 5-2-0-0 2-5—0-0
TOTAL 13-11-3-1 11-17-1-1West Division
Team Home Away
Dawson Creek 4-2-0-0 6-0-0-0
Grande Prairie 5-1-0-0 2-2—2-0
Fort St. John 4-3-0-0 2-3-0-0
TOTAL 13-6-0-0 10-5-2-0GRAND TOTAL 26-17-3-1 21-22-3-1
Inter-Division Records
East Division vs West Division
Team Home Away
Falher 0-2-0-0 1-0-0-0
Grimshaw 1-1-0-0 0-1—0-0
High Prairie 0-1-0-0 0-3-0-0
Manning 0-1-0-0 0-3-0-0
TOTAL 1-5-0-0 1-7-0-0West Division vs East Division
Team Home Away
Dawson Creek 2-0-0-0 3-0-0-0
Fort St. John 2-1-0-0 1-0—0-0
Grande Prairie 3-0-0-0 1-0-1-0
TOTAL 7-1-0-0 5-0-1-0GRAND TOTAL 8-6-0-0 6-7-1-0
Leading Goaltenders
Player, Team GP GA MP W L SO GAA
Josh Round, DC 8 26 444:55 6 1 0 3.51
Kiefer Smiley, GP 10 38 587:13 5 5 1 3.90
Travis McLean, FSJ 6 24 327:13 3 3 0 4.40
Dyson Leowen, FAL 7 44 547:31 5 4 0 4.82
Braden Gamble, MAN 14 74 843:22 7 7 0 5.26
David Gingera, GH 6 38 362:31 2 3 0 6.29
Matt MacMinn, HP 10 68 566:28 1 9 0 7.20NPHL Goaltenders' Statistics
(empty net goals in parenthesis)Dawson Creek Canucks
Player, Team GP GA MP W L SO GAA
Kenton White 5 13 280:00 4 1 0 2.79
Josh Round 8 26 444:55 6 1 0 3.51
TOTALS [1] 12 40 724:55 10 2 0 3.31Falher Pirates
Player, Team GP GA MP W L SO GAA
Chad Rycroft 3 8 180:00 3 0 0 2.67
Kent Ryan 2 9 120:00 2 0 0 4.50
Dyson Leowen 7 44 547:31 5 4 0 4.82
TOTALS [2] 14 64 847:31 10 4 0 4.53
[Shootout loss to MAN on Nov. 23]Fort St. John Flyers
Player, Team GP GA MP W L SO GAA
Tyler Briggs 1 2 60:00 1 0 0 2.00
Ty Gullickson 5 18 272:47 2 2 1 3.96
Travis McLean 6 24 327:13 3 3 0 4.40
Logan Edwards 1 9 60:00 0 1 0 9.00
TOTALS [1] 12 54 720:00 6 6 1 4.50Grande Prairie Athletics
Player, Team GP GA MP W L SO GAA
David Larson 1 0 2:33 0 0 0 0.00
Kiefer Smiley 10 38 587:13 5 5 1 3.90
Tyler Boe 3 9 140:00 2 0 0 3.86
TOTALS [0] 12 47 729:46 7 5 0 3.86Grimshaw Huskies
Player, Team GP GA MP W L SO GAA
Will McCreight 1 6 60:00 0 1 0 6.00
David Gingera 6 38 362:31 2 3 0 6.29
Bud Dyck 5 36 305:10 2 3 0 7.08
Cory Houlder 2 16 120:00 0 2 0 8.00
TOTALS [0] 14 97 847:41 4 9 0 6.87High Prairie Regals
Player, Team GP GA MP W L SO GAA
Matt MacMinn 10 68 566:28 1 9 0 7.20
Ryan Penchuk 5 39 254:57 1 3 0 9.18
Cody Strebchuk 2 22 120:00 0 2 0 11.00
Tyler Lind 1 5 26:28 0 0 0 11.34
TOTALS [0] 16 135 967:53 2 14 0 8.37
[Shootout loss to GRIM on Nov. 22]Manning Comets
Player, Team GP GA MP W L SO GAA
Braden Gamble 14 74 843:22 7 7 0 5.26
Beau Fedorowicz 2 3 15:12 0 0 0 11.84
TOTALS [1] 14 78 847:34 7 7 0 5.52Leading Scorers
Player GP G A Pts PM PP SH GW
Pat Rowan, FAL 14 16 21 37 6 2 0 0
Dallas Brochu, FAL 14 17 18 35 12 3 1 2
Ty Wiebe, GH 14 17 17 34 2 3 1 2
Darren Kramer, FAL 14 18 14 32 60 2 4 2
Brendan Hawryluk, GH 13 15 14 29 16 4 0 1
Rick Cleaver, FSJ 11 11 13 24 4 2 0 1
Brett Norman, DC 11 9 15 24 10 2 2 1
Josh Rutherford, MAN 14 12 11 23 16 1 1 2
Dennis Rix, GP 11 9 14 23 20 0 0 1
Bond Hawryluk, GH 12 9 13 22 29 5 0 0
Joey Massingham, FSJ 9 8 11 19 2 1 0 0
Dakota Mason, FAL 9 4 15 19 8 0 0 1
Mackenzie Caron, GP 11 10 8 18 6 2 0 1
Lloyd AhKimNachie, HP 12 9 9 18 18 2 0 1
Adam Horst, FSJ 11 5 13 18 0 1 0 2
Matt Schmermund, DC 8 10 7 17 2 3 1 1
Chris LeGresley, HP 10 4 13 17 4 1 1 0
Reid Campbell, FSJ 11 6 10 16 14 2 0 0
Hector Lamouche, HP 15 6 10 16 2 1 0 0
Mitch Price, HP 10 5 11 16 6 0 1 0
Jeff Chalifoux, FAL 14 5 11 16 48 1 0 1
Michael Gillen, MAN 12 3 13 16 8 1 1 0
Jeff Shipton, FSJ 11 2 14 16 8 2 0 0
Brian Sommers, FAL 8 10 5 15 16 2 0 1
Corson Fairless, GH 9 4 11 15 8 2 0 0
Braden Crone, GP 10 8 6 14 47 0 1 0
Tanner LeSann, FSJ 7 7 7 14 0 1 0 1
Jacob Anderson, HP 7 6 8 14 2 0 0 0
Mike Lalonde, DC 10 5 9 14 4 0 0 1
Thomas Dechant, MAN 12 3 11 14 2 2 0 0
Trevor Tokarz, FAL 14 5 8 13 8 1 1 1
Jeff Taylor, DC 10 4 9 13 20 0 0 1
Trevor Mazurek, FAL 10 4 9 13 49 0 0 0
Darren Brochu, FAL 13 4 9 13 4 0 0 0
Taylor Paulovich, MAN 14 8 4 12 12 2 0 2
Sam Boseck, GP 8 5 7 12 6 2 0 0
Blake Clement, GP 9 5 7 12 22 3 0 2
Tyrell Mason, GP 10 3 9 12 14 1 1 1
Kevin Monfette, FAL 12 2 10 12 2 2 0 0
Kevin Swales, DC 6 1 11 12 4 1 0 0Goal Leaders
Player GP G
Darren Kramer, FAL 14 18
Dallas Brochu, FAL 14 17
Ty Wiebe, GH 14 17
Pat Rowan, FAL 14 16
Brendan Hawryluk, GH 13 15
Josh Rutherford, MAN 14 12
Rick Cleaver, FSJ 11 11
Matt Schmermund, DC 8 10
Brian Sommers, FAL 8 10
Mackenzie Caron, GP 11 10
Dennis Rix, GP 11 9
Lloyd AhKimNachie, HP 12 9
Bond Hawryluk, GH 12 9
Brett Norman, DC 11 9
Joey Massingham, FSJ 9 8
Braden Crone, GP 10 8
Taylor Paulovich, MAN 14 8
Drake Cunningham, HP 4 7
Tanner LeSann, FSJ 7 7
Ira Gladue, HP 4 6
Jacob Anderson, HP 7 6
Reid Campbell, FSJ 11 6
Kelvin Neustaeter, GP 12 6
Hector Lamouche, HP 15 6
Dave Lawrence, MAN 4 5
Dolan Bjornson, DC 7 5
Jay Anderson, FAL 8 5
Sam Boseck, GP 8 5
Brandon Pfeil, FSJ 8 5
Blake Clement, GP 9 5
Mike Lalonde, DC 10 5
Mitch Price, HP 10 5
Adam Horst, FSJ 11 5
Jeff Chalifoux, FAL 14 5
Trevor Tokarz, FAL 14 5Assist Leaders
Player GP G
Pat Rowan, FAL 14 21
Dallas Brochu, FAL 14 18
Ty Wiebe, GH 14 17
Dakota Mason, FAL 9 15
Brett Norman, DC 11 15
Dennis Rix, GP 11 14
Jeff Shipton, FSJ 11 14
Brendan Hawryluk, GH 13 14
Darren Kramer, FAL 14 14
Chris LeGresley, HP 10 13
Rick Cleaver, FSJ 11 13
Adam Horst, FSJ 11 13
Michael Gillen, MAN 12 13
Bond Hawryluk, GH 12 13
Kevin Swales, DC 6 11
Corson Fairless, GH 9 11
Joey Massingham, FSJ 9 11
Mitch Price, HP 10 11
Thomas Dechant, MAN 12 11
Jeff Chalifoux, FAL 14 11
Josh Rutherford, MAN 14 11
Reid Campbell, FSJ 11 10
Kevin Monfette, FAL 12 10
Hector Lamouche, HP 15 10
Lien M-Jeannotte, FSJ 8 9
Mike Lalonde, DC 10 9
Tyrell Mason, GP 10 9
Trevor Mazurek, FAL 10 9
Riley Muise, DC 10 9
Jeff Taylor, DC 10 9
Lloyd AhKimNachie, HP 12 9
Darren Brochu, FAL 13 9
Jacob Anderson, HP 7 8
Sheldon Szmata, GH 9 8
Mackenzie Caron, GP 11 8
Trevor Tokarz, FAL 14 8
Tanner LeSann, FSJ 7 7
Sam Boseck, GP 8 7
Matt Schmermund, DC 8 7
Blake Clement, GP 9 7
Taylor Cote, FAL 9 7
Spencer Ross, GH 9 7
Parker Sharp, GP 9 7
Sheldon McArthur, GP 10 7
Kale Helgeson, GH 13 7PPG Leaders
Player, Team GP G
Bond Hawryluk, GH 12 5
Brendan Hawryluk, GH 13 4
Dave Lawrence, MAN 4 3
Sean Maktaak, DC 5 3
Matt Schmermund, DC 8 3
Blake Clement, GP 9 3
Damian Cardinal, HP 10 3
Dallas Brochu, FAL 14 3
Ty Wiebe, GH 14 3
Jay Anderson, FAL 8 2
Sam Boseck, GP 8 2
Kevin Hope, DC 8 2
Kurt Konopelka, GH 8 2
Brian Sommers, FAL 8 2
Corson Fairless, GH 9 2
Spencer Ross, GH 9 2
Reid Campbell, FSJ 11 2
Mackenzie Caron, GP 11 2
Rick Cleaver, FSJ 11 2
Jeff Shipton, FSJ 11 2
Lloyd AhKimNachie, HP 12 2
Thomas Dechant, MAN 12 2
Kevin Monfette, FAL 12 2
Brett Norman, DC 11 2
Darren Kramer, FAL 14 2
Taylor Paulovich, MAN 14 2
Pat Rowan, FAL 14 2SHG Leaders
Player, Team GP G
Darren Kramer, FAL 14 4
Brett Norman, DC 11 2
Matt Boyd, MAN 3 1
Larry Yellowknee, HP 3 1
Drake Cunningham, HP 4 1
Ira Gladue, HP 4 1
Morgan MacLean, GP 4 1
Matt Schmermund, DC 8 1
Taylor Cote, FAL 9 1
Braden Crone, GP 10 1
Chris LeGresley, HP 10 1
Tyrell Mason, GP 10 1
Mitch Price, HP 10 1
Jason Higson, DC 11 1
Michael Gillen, MAN 12 1
Dallas Brochu, FAL 14 1
Josh Rutherford, MAN 14 1
Trevor Tokarz, FAL 14 1
Ty Wiebe, GH 14 1First Goal Leaders
Player, Team GP G
Joey Massingham, FSJ 9 2
Braden Crone, GP 10 2
Lloyd AhKimNachie, HP 12 2
Bond Hawryluk, GH 12 2
Brendan Hawryluk, GH 13 2
Taylor Paulovich, MAN 14 2
Pat Rowan, FAL 14 2
Paul Biegal, DC 3 1
John Wayne Howes, DC 4 1
Dave Lawrence, MAN 4 1
Morgan MacLean, GP 4 1
Payton Proskurniak, MAN 4 1
Jason Bouchard, FAL 6 1
Jonathan Jasper, DC 6 1
Kelly Loudoun, FSJ 7 1
Sam Boseck, GP 8 1
Luc L’Hirondelle, HP 8 1
Kyle Olansky, HP 8 1
Matt Schmermund, DC 8 1
Brian Sommers, FAL 8 1
Bo Asmussen, MAN 9 1
Taylor Cote, FAL 9 1
Jason Lambert, MAN 9 1
Damian Cardinal, HP 10 1
Tyrell Mason, GP 10 1
Sheldon McArthur, GP 10 1
Mitch Price, HP 10 1
Rick Cleaver, FSJ 11 1
Jason Higson, DC 11 1
Adam Horst, FSJ 11 1
Evan Weaver, DC 11 1
Tyler Dillman, MAN 12 1
Kelvin Neustaeter, GP 12 1
Brett Norman, DC 11 1
Darren Brochu, FAL 13 1
Ty Wiebe, GH 14 1
Jamie MacMinn, HP 15 1GW Goal Leaders
Player, Team GP G
Blake Clement, GP 9 2
Adam Horst, FSJ 11 2
Dallas Brochu, FAL 14 2
Darren Kramer, FAL 14 2
Taylor Paulovich, MAN 14 2
Josh Rutherford, MAN 14 2
Ty Wiebe, GH 14 2
Chev Wilson, MAN 2 1
Matts Maisonneuve, FAL 3 1
Coltin Sandboe, FAL 3 1
Drake Cunningham, HP 4 1
John Wayne Howes, DC 4 1
Dave Lawrence, MAN 4 1
Max McNeil, GP 4 1
Logan Newman, MAN 4 1
Ryan Friesen, DC 5 1
Sean Maktaak, DC 5 1
Darien Fay, GP 6 1
Dolan Bjornson, DC 7 1
Tanner LeSann, FSJ 7 1
Kelly Loudoun, FSJ 7 1
Jay Anderson, FAL 8 1
Matt Schmermund, DC 8 1
Brian Sommers, FAL 8 1
Dakota Mason, FAL 9 1
Mike Lalonde, DC 10 1
Tyrell Mason, GP 10 1
Mark Simpson, GH 10 1
Jeff Taylor, DC 10 1
Mackenzie Caron, GP 11 1
Rick Cleaver, FSJ 11 1
Jordan Gies, FSJ 11 1
Jason Higson, DC 11 1
Dennis Rix, GP 11 1
Evan Weaver, DC 11 1
Lloyd AhKimNachie, HP 12 1
Brett Norman, DC 11 1
Brendan Hawryluk GH 13 1
Jeff Chalifoux, FAL 14 1
Trevor Tokarz, FAL 14 1Penalty Leaders
Player, Team GP PIM
Lawrence Anderson, HP 16 106
Matt Flette, GH 9 83
Tyler Dillman, MAN 12 77
Chris Lanouette, GP 5 65
Darren Kramer, FAL 14 60
Brock Clement, GP 8 52
Trevor Mazurek, FAL 10 49
Jeff Chalifoux, FAL 14 48
Braden Crone, GP 10 47
Brendan Cunningham, HP 5 45
Lance Rapson, GH 3 42
Dolan Bjornson, DC 7 39
Bo Asmussen, MAN 9 38
Lowen Lambert, GH 9 36
Kyle Richardson, GH 9 35
Jordin Ducharme, MAN 6 30
Bond Hawryluk, GP 11 29
Jordy Greschner, MAN 12 29
Bond Hawryluk, GH 12 29
Josh Bennett, FSJ 9 27
Taylor Cote, FAL 9 27
Britt Olischefski, MAN 10 27
Davis Rose, GH 11 27
Lien M-Jeannotte, FSJ 8 24
Blake Clement, GP 9 22
Brett Nicklason, MAN 13 22
Jeff Taylor, DC 10 20
Dennis Rix, GP 11 20Team Power Play Stats
Team PPG PPC Perc
1. Dawson Creek 18 49 36.73%
2. Grimshaw 26 74 35.14%
3. Manning 14 59 23.73%
4. Falher 18 81 22.22%
5. Grande Prairie 13 60 21.67%
6. Fort St. John 11 54 20.37%
7. High Prairie 10 63 15.87%
TOTALS 110 440 25.00%Team Penalty Killing Stats
Team PPG PPC Perc
1. Dawson Creek 9 46 80.43%
2. Grande Prairie 16 74 78.38%
3. Grimshaw 12 55 78.18%
4. Manning 15 63 76.19%
5. Fort St. John 11 42 73.81%
6. Falher 21 75 72.00%
7. High Prairie 26 85 69.41%
TOTALS 110 440 75.00%Team Shots on Goal For Stats
Team GP SOG AVG
1. Dawson Creek 12 542 45.17
2. Grande Prairie 12 540 45.00
3. Falher 14 595 42.50
4. Grimshaw 14 582 41.57
5. Fort St. John 12 446 37.17
6. High Prairie 16 554 34.63
7. Manning 14 428 30.57
TOTALS 47 3687 78.45Team Shots on Goal Against Stats
Team GP SOG AVG
1. Dawson Creek 12 389 32.42
2. Grande Prairie 12 443 36.92
3. Grimshaw 14 531 37.93
4. Fort St. John 12 456 38.00
5. Falher 14 538 38.43
6. High Prairie 16 708 44.25
6. Manning 14 622 44.43
TOTALS 47 3687 78.45Shots on Goal Differential
Team SF SA DIFF
1. Dawson Creek 542 389 +153
2. Grande Prairie 540 443 +97
3. Falher 595 538 +57
4. Grimshaw 582 531 +51
5. Fort St. John 446 456 -10
6. High Prairie 554 708 -154
7. Manning 428 622 -194
TOTALS 3687 3687 EVENTeam Penalty Minutes For Stats
Team GP PIM AVG
1. Fort St. John 12 185 15.42
2. Dawson Creek 12 194 16.17
3. High Prairie 16 359 22.44
4. Falher 14 339 24.21
5. Grimshaw 14 365 26.07
6. Grande Prairie 12 330 27.50
7. Manning 14 387 27.64
TOTALS 47 2159 45.94Team Penalty Minutes Against Stats
Team GP PIM AVG
1. Dawson Creek 12 211 17.58
2. High Prairie 16 299 18.69
3. Grande Prairie 12 227 18.92
4. Fort St. John 12 240 20.00
5. Falher 14 379 27.07
6. Grimshaw 14 394 28.14
7. Manning 14 409 29.21
TOTALS 47 2159 45.94Team Penalty Differential
Team PF PA DIFF
1. Fort St. John 185 240 +55
2. Falher 339 379 +40
3. Grimshaw 365 394 +29
4. Manning 387 409 +22
5. Dawson Creek 194 211 +17
6. High Prairie 359 299 -60
7. Grande Prairie 330 227 -103
TOTAL 2159 2159 EVENPenalties Breakdown (Stick Fouls)
(average in minutes per game)Penalty GP NO PIM AVG
High-Sticking Minors 47 29 58 1.23
High-Sticking Double Minors 47 3 12 0.26
High-Sticking Majors 47 1 5 0.11
Slashing Minors 47 74 148 3.15
Slashing Double Minors 47 0 0 0.00
Slashing Majors 47 4 20 0.43
Cross-Checking Minors 47 50 100 2.13
Cross-Checking Double Minors 47 3 12 0.26
Cross-Checking Majors 47 0 0 0.00
Butt-Ending Double Minors 47 0 0 0.00
Butt-Ending Majors 47 1 5 0.11
Spearing Double-Minors 47 1 4 0.09
Spearing Majors 47 0 0 0.00
Spearing (Attempted) 47 0 0 0.00
TOTALS 47 166 364 7.74Fighting, Other Penalties
(average in minutes per game)Penalty GP NO PIM AVG
Fighting Majors 47 22 110 2.34
Double Fighting Majors 47 0 0 0.00
Check From Behind Minors 47 5 10 0.21
Check From Behind Majors 47 0 0 0.00
Check/Hit to the Head Minors 47 5 10 0.21
Check/Hit to the Head Majors 47 0 0 0.00
Slew Foot Double Minor 47 0 0 0.00
Slew Foot Major 47 2 10 0.21
Grab Face Mask Match 47 1 5 0.11
Instigating Minors 47 5 10 0.21
Aggressor Minors 47 1 2 0.04
Elbowing Majors 47 0 0 0.00
Charging Majors 47 0 0 0.00
Roughing Major 47 0 0 0.00
Tripping Major 47 0 0 0.00
TOTALS 47 41 157 3.34
(misconducts assessed to check from behind
and check to head penalties not included in totals)Team Records in 1-Goal Games
(not including overtime and shootouts)Team GP W L Perc
1. Falher 2 2 0 100%
2. Manning 1 1 0 100%
3. Fort St. John 3 2 1 66.67%
4. Dawson Creek 0 0 0 0%
5. Grimshaw 1 0 1 0%
5. High Prairie 1 0 1 0%
7. Grande Prairie 2 0 2 0%
TOTAL 5 5 5 EVENTeam Records in 1-Goal Games and Overtime
(including overtime and shootouts)Team GP W L Perc
1. Manning 4 4 0 100%
2. Dawson Creek 1 1 0 100%
3. Falher 4 3 1 75.00%
4. Fort St. John 3 2 1 66.67%
5. Grimshaw 5 2 3 40.00%
6. High Prairie 5 1 4 20.00%
7. Grande Prairie 4 0 4 0%
TOTAL 13 13 13 EVENTeam Records in Overtime
(not including shootouts)Team GP W L Perc
1. Manning 2 2 0 100%
2. Dawson Creek 1 1 0 100%
2. Falher 1 1 0 100%
4. Grimshaw 3 1 2 33.33%
4. High Prairie 3 1 2 33.33%
6. Fort St. John 0 0 0 0%
7. Grande Prairie 2 0 2 0%
TOTAL 6 6 6 EVENTeam Records in Shootouts
Team GP W L Perc
1. Grimshaw 1 1 0 100%
1. Manning 1 1 0 100%
3. Dawson Creek 0 0 0 0%
3. Fort St. John 0 0 0 0%
3. Grande Prairie 0 0 0 0%
6. Falher 1 0 1 0%
6. High Prairie 1 0 1 0%
TOTAL 2 2 2 0%Team Scoring First Goal of Game
Team GP SF Perc
1. Dawson Creek 12 7 58.33%
1. Grande Prairie 12 7 58.33%
3. Manning 14 8 57.14%
4. Fort St. John 12 6 50.00%
5. High Prairie 16 7 43.75%
6. Falher 14 6 42.86%
6. Grimshaw 14 6 42.86%
TOTAL 47 47 EVENTeam Giving Up First Goal of Game
Team GP GU Perc
1. Dawson Creek 12 5 41.67%
1. Grande Prairie 12 5 41.67%
3. Manning 14 6 42.86%
4. Fort St. John 12 6 50.00%
5. High Prairie 16 9 56.25%
6. Falher 14 8 57.14%
6. Grimshaw 14 8 57.14%
TOTAL 47 47 EVENTeam Records When Tied After 1 Period
Team GP W L Perc
1. Dawson Creek 3 3 0 100%
2. Falher 2 2 0 100%
3. Manning 2 1 1 50.00%
4. Fort St. John 3 1 2 33.33%
5. Grimshaw 1 0 1 0%
5. High Prairie 1 0 1 0%
7. Grande Prairie 2 0 2 0%
TOTAL 7 7 7 EVENTeam Records When Tied After 2 Periods
Team GP W L Perc
1. High Prairie 1 1 0 100%
2. Falher 2 1 1 50.00%
2. Fort St. John 2 1 1 50.00%
4. Dawson Creek 0 0 0 0%
4. Grande Prairie 0 0 0 0%
6. Manning 0 0 0 0%
7. Grimshaw 1 0 1 0%
TOTAL 3 3 3 EVENTeam Records When Scoring First
Team GP W L Perc
1. Dawson Creek 7 7 0 100%
2. Fort St. John 6 5 1 83.33%
3. Grande Prairie 7 5 2 71.43%
4. Manning 8 4 4 50.00%
5. Falher 6 3 3 50.00%
6. Grimshaw 6 2 4 33.33%
7. High Prairie 7 0 7 0%
TOTAL 47 26 21 55.32%Team Records When Giving Up First Goal
Team GP W L Perc
1. Falher 8 7 1 87.50%
2. Dawson Creek 5 3 2 60.00%
3. Manning 6 3 3 50.00%
4. Grande Prairie 5 2 3 40.00%
5. Grimshaw 8 3 5 37.50%
6. High Prairie 9 2 7 22.22%
7. Fort St. John 6 1 5 16.67%
TOTAL 47 21 26 44.68%Team Records When Leading After 1 Period
Team GP W L Perc
1. Dawson Creek 5 5 0 100%
1. Grande Prairie 5 5 0 100%
3. Fort St. John 4 4 0 100%
4. Falher 9 6 3 66.67%
5. Grimshaw 6 4 2 66.67%
6. Manning 3 2 1 66.67%
7. High Prairie 7 2 5 28.57%
TOTAL 39 28 11 71.79%Team Records When Trailing After 1 Period
Team GP W L Perc
1. Falher 3 2 1 66.67%
2. Manning 8 4 4 50.00%
3. Grande Prairie 5 2 3 40.00%
4. Dawson Creek 3 1 2 33.33%
5. Fort St. John 5 1 4 25.00%
5. Grimshaw 7 1 6 14.29%
7. High Prairie 8 0 8 0%
TOTAL 39 11 28 28.21%Team Records When Leading After 2 Periods
Team GP W L Perc
1. Dawson Creek 10 10 0 100%
2. Grande Prairie 7 7 0 100%
3. Fort St. John 5 5 0 100%
3. Manning 5 5 0 100%
5. Grimshaw 4 4 0 100%
6. Falher 11 9 2 81.82%
7. High Prairie 2 1 1 50.00%
TOTAL 44 41 3 93.18%Team Records When Trailing After 2 Periods
Team GP W L Perc
1. Manning 9 2 7 22.22%
2. Grimshaw 9 1 8 11.11%
3. Falher 1 0 1 0%
4. Dawson Creek 2 0 2 0%
5. Fort St. John 5 0 5 0%
5. Grande Prairie 5 0 5 0%
7. High Prairie 13 0 13 0%
TOTAL 44 3 41 6.82%Team Goals Scored in First Period
Team GP G AVG
1. Falher 14 35 2.50
2. Grimshaw 14 29 2.07
3. High Prairie 16 31 1.94
4. Dawson Creek 12 20 1.67
5. Grande Prairie 12 19 1.58
6. Fort St. John 12 17 1.42
7. Manning 14 12 0.86
TOTALS 47 163 3.47Team Goals Scored in Second Period
Team GP G AVG
1. Falher 14 38 2.71
2. Dawson Creek 12 32 2.67
3. Fort St. John 12 22 1.83
4. Grande Prairie 12 20 1.67
5. Grimshaw 14 22 1.57
6. Manning 14 21 1.50
7. High Prairie 16 18 1.13
TOTALS 47 173 3.64Team Goals Scored in Third Period
Team GP G AVG
1. Grande Prairie 12 33 2.75
2. Fort St. John 12 25 2.08
3. Falher 14 29 2.07
4. Dawson Creek 12 22 1.83
5. Grimshaw 14 24 1.71
6. High Prairie 16 21 1.31
6. Manning 14 17 1.21
TOTALS 47 171 3.67Team Goals Allowed First Period
Team GP G AVG
1. Dawson Creek 12 15 1.25
2. Falher 14 19 1.36
3. Grande Prairie 12 17 1.42
4. Fort St. John 12 18 1.50
5. Manning 14 25 1.79
6. Grimshaw 14 29 2.07
7. High Prairie 16 40 2.50
TOTALS 47 163 3.47Team Goals Allowed in Second Period
Team GP G AVG
1. Fort St. John 12 12 1.00
2. Dawson Creek 12 13 1.08
3. Falher 14 16 1.14
4. Grande Prairie 12 16 1.33
5. Manning 14 22 1.57
6. Grimshaw 14 37 2.64
7. High Prairie 16 57 3.56
TOTALS 47 173 3.68Team Goals Allowed in Third Period
Team GP G AVG
1. Dawson Creek 12 12 1.00
1. Grande Prairie 12 12 1.00
3. Falher 14 28 2.00
3. Fort St. John 12 24 2.00
5. Grimshaw 14 30 2.14
5. Manning 14 30 2.14
7. High Prairie 16 35 2.19
TOTALS 47 171 3.64Team Goal Differential in First Period
Team GP GF GA DIFF
1. Falher 14 35 19 +16
2. Dawson Creek 12 20 15 +5
3. Grande Prairie 12 19 17 +2
4. Grimshaw 14 29 29 EVEN
5. Fort St. John 12 17 18 -1
6. High Prairie 16 31 40 -9
7. Manning 14 12 25 -13
TOTALS 47 163 163 EVENTeam Goal Differential in Second Period
Team GP GF GA DIFF
1. Falher 14 38 16 +22
2. Dawson Creek 12 32 13 +19
3. Fort St. John 12 22 12 +10
4. Grande Prairie 12 20 16 +4
5. Manning 14 21 22 -1
6. Grimshaw 14 22 37 -15
7. High Prairie 16 18 57 -39
TOTALS 47 173 173 EVENTeam Goal Differential in Third Period
Team GP GF GA DIFF
1. Grande Prairie 12 33 12 +21
2. Dawson Creek 12 22 12 +10
3. Falher 14 29 28 +1
3. Fort St. John 12 25 24 +1
5. Grimshaw 14 24 30 -6
6. Manning 14 17 30 -13
7. High Prairie 16 21 35 -14
TOTALS 47 171 171 EVENCome From Behind Wins Leaders
Team GP W Perc
1. Falher 14 7 50.00%
2. Manning 14 5 35.71%
3. Dawson Creek 12 3 25.00%
4. Grimshaw 14 3 21.43%
5. Grande Prairie 12 2 16.67%
6. High Prairie 16 2 12.50%
7. Fort St. John 12 1 8.33%
TOTALS 47 23 48.94%Blown Leads Leaders
Team GP L Perc
1. Dawson Creek 12 0 0%
2. Fort St. John 12 1 8.33%
3. Grande Prairie 12 2 16.67%
4. Falher 14 3 21.43%
