Please scroll down to find the latest NPHL playoff statistics, all games included, after play Tuesday, Feb. 12.
2018-19 NPHL Playoff Statistics
NPHL East Division Semi-Final
High Prairie Regals [4] vs Falher Pirates [1]
[Best-of-Seven]
Game 1, Tue., Feb. 5 – High Prairie 4 at Falher 16
Game 2, Thu., Feb. 7 – Falher 7 at High Prairie 2
Game 3, Sat., Feb. 9 – High Prairie 4 at Falher 7
Game 4, Tue., Feb. 12 – Falher 7 at High Prairie 2
[Falher wins series 4-0]
NPHL East Division Semi-Final
Manning Comets [3] vs Grimshaw Huskies [2]
[Best-of-Seven]
Game 1, Tue., Feb. 5 – Manning 0 at Grimshaw 3
Game 2, Fri., Feb. 8 – Grimshaw 3 at Manning 7
Game 3, Sat., Feb. 9 – Manning 5 at Grimshaw 2
Game 4, Tue., Feb. 12 – Grimshaw 4 at Manning 3 (OT)
[Series tied 2-2]
Game 5, Thu., Feb. 14 – Manning at Grimshaw
Game 6, Sat., Feb. 16 – Grimshaw at Manning
*Game 7, Tue., Feb. 19 – Manning at Grimshaw
* if necessary
NPHL West Division Semi-Final
Fort St. John Flyers [3] vs Grande Prairie Athletics [2]
[Best-of-Seven]
Game 1, Tue., Feb. 5 – Fort St. John 4 at Grande Prairie 5
Game 2, Thu., Feb. 7 – Grande Prairie 3 at Fort St. John 6
Game 3, Sat., Feb. 9 – Fort St. John 1 at Grande Prairie 4
Game 4, Tue., Feb. 12 – Grande Prairie 6 at Fort St. John 4
[Grande Prairie lead series 3-1]
Game 5, Thu., Feb. 14 – Fort St. John at Grande Prairie
*Game 6, Fri., Feb. 15 – Grande Prairie at Fort St. John
*Game 7, Tue., Feb. 19 – Fort St. John at Grande Prairie
* if necessary
NPHL Semi-Final
Winner of Grimshaw-Manning Series vs Dawson Creek
[DC awarded home ice due to higher seed]
Game 1, TBA – Grimshaw or Manning at Dawson Creek
Game 2, TBA – Dawson Creek at Grimshaw or Manning
Game 3, TBA – Grimshaw or Manning at Dawson Creek
Game 4, TBA – Dawson Creek at Grimshaw or Manning
*Game 5, TBA – Grimshaw or Manning at Dawson Creek
*Game 6, TBA – Dawson Creek at Grimshaw or Manning
*Game 7, TBA – Grimshaw or Manning at Dawson Creek
* if necessary
NPHL Semi-Final
Winner of Grande Prairie-Fort St. John Series vs Falher
[FAL awarded home ice due to higher seed]
Game 1, TBA, Winner of Grande Prairie-Fort St. John at Falher
Game 2, TBA, Falher at Winner of Grande Prairie-Fort St. John
Game 3, TBA, Winner of Grande Prairie-Fort St. John at Falher
Game 4, TBA, Falher at Winner of Grande Prairie-Fort St. John
*Game 5, TBA, Winner of Grande Prairie-Fort St. John at Falher
*Game 6, TBA, Falher at Winner of Grande Prairie-Fort St. John
*Game 7, TBA, Winner of Grande Prairie-Fort St. John at Falher
* if necessary
Leading Goaltenders
Player, Team GP GA MP W L SO GAABraden Gamble, MAN 4 12 240:30 2 2 0 2.99
Chad Rycroft, FAL 3 10 180:00 3 0 0 3.33
Kiefer Smiley, GP 3 10 180:00 2 1 0 3.33
Travis McLean, FSJ 4 16 240:00 1 3 0 4.00
Riley Medves, GH 3 15 180:30 1 2 0 4.99
Matt MacMinn, HP 3 16 133:29 0 3 0 7.19
Kent Ryan, HP 3 21 106:31 0 1 0 11.83NPHL Goaltenders' Statistics
(empty net goals in parenthesis)Falher Pirates
Player GP GA MP W L SO GAA
Houston Buffalo 1 2 60:00 1 0 0 2.00
Chad Rycroft 3 10 180:00 3 0 0 3.33
TOTALS (0) 4 12 240:00 4 0 0 3.00Fort St. John Flyers
Player GP GA MP W L SO GAA
Travis McLean 4 16 240:00 1 3 0 4.00
TOTALS (2) 4 18 240:00 1 3 0 4.50Grande Prairie Athletics
Player GP GA MP W L SO GAA
Kiefer Smiley 3 10 180:00 2 1 0 3.33
Tyler Boe 1 4 60:00 1 0 0 4.00
TOTALS (1) 4 15 240:00 3 1 0 3.75Grimshaw Huskies
Player GP GA MP W L SO GAA
Bud Dyck 1 0 60:00 1 0 1 0.00
Riley Medves 3 15 180:30 1 2 0 4.99
TOTALS (0) 4 15 240:30 2 2 1 3.74High Prairie Regals
Player GP GA MP W L SO GAA
Matt MacMinn 3 16 133:29 0 3 0 7.19
Kent Ryan 3 21 106:31 0 1 0 11.83
TOTALS (0) 4 37 240:00 0 4 0 9.25Manning Comets
Player GP GA MP W L SO GAA
Braden Gamble 4 12 240:30 2 2 0 2.99
TOTALS (0) 4 12 240:30 2 2 0 2.99Leading Scorers
Player GP G A Pts PM PP SH GW
Trevor Mazurek, FAL 4 5 8 13 6 1 0 1
Dallas Brochu, FAL 4 7 4 11 2 1 0 0
Pat Rowan, FAL 4 6 5 11 2 1 1 1
Darren Kramer, FAL 4 5 6 11 2 1 1 1
Adam Horst, FSJ 4 7 2 9 4 2 0 1
Dakota Mason, FAL 3 3 5 8 4 1 0 0
Jeff Chalifoux, FAL 4 3 5 8 26 2 0 0
Michael Gillen, MAN 4 3 4 7 0 2 0 1
Brian Sommers, FAL 3 2 5 7 0 1 0 1
Kevin Monfette, FAL 4 1 6 7 0 1 0 0
Josh Peters, GH 3 4 2 6 0 3 1 1
Matt Boyd, MAN 2 2 4 6 6 0 0 1
Andrew Buote, GP 4 1 5 6 0 0 0 0
Darren Brochu, FAL 4 0 6 6 8 0 0 0
Taylor Paulovich, MAN 4 3 2 5 0 1 0 0
Dennis Rix, GP 4 3 2 5 2 1 2 0
Lyndin Lewis, GP 4 2 3 5 2 1 0 0
Tyrell Mason, GP 4 1 4 5 12 0 0 0
Rollie Gladue, FAL 3 0 5 5 4 0 0 0
Brandon McNabb, HP 3 3 1 4 15 0 1 0
Josh Rutherford, MAN 2 2 2 4 4 3 0 0
Ty Wiebe, GH 4 2 2 4 0 0 0 0
Ryan Carter, FSJ 2 1 3 4 0 0 0 0
Tanner LeSann, FSJ 2 1 3 4 0 0 0 0
Sheldon Szmata, GH 4 0 4 4 0 0 0 0Penalty Leaders
Player, Team GP PIM
Lawrence Anderson, HP 2 26
Jeff Chalifoux, FAL 4 26
Payton Proskurniak, MAN 4 24
Brennan Walker, FAL 2 21
Tyler Dillman, MAN 4 20
Brandon McNabb, HP 3 15
Joel Pelletier, FAL 2 14
Clint Polukoshko, GH 3 14
Jacob Anderson, HP 4 14
Blake Clement, GP 4 14
Austin Doan, HP 4 14
Bailey Tokarz, FAL 1 12
Dakota Conroy, HP 3 12
Dan Aubin, FAL 4 12
Tyrell Mason, GP 4 12
Mitch Price, HP 2 10
Mark Stojan, GP 4 10
Darren Brochu, FAL 4 8
Lowen Lambert, GH 4 8
Morgan MacLean, GP 4 8
Mark Simpson, GH 4 8Team Power Play Stats
Team PPG PPC Perc.
1. Falher 10 20 50.00%
2. Manning 7 18 38.89%
3. High Prairie 6 28 21.43%
4. Grimshaw 4 22 18.18%
5. Grande Prairie 2 16 12.50%
6. Fort St. John 3 28 10.71%
TOTALS 32 132 24.24%Team Penalty Killing Stats
Team PPG PPC Perc.
1. Grande Prairie 3 28 89.29%
2. Fort St. John 2 16 87.50%
3. Manning 4 22 81.82%
4. Falher 6 28 78.57%
5. Grimshaw 7 18 61.11%
6. High Prairie 10 20 50.00%
TOTALS 32 132 75.76%Team Shots on Goal For Stats
Team GP SF AVG
1. Falher 4 179 44.75
2. Grimshaw 4 162 40.50
3. Grande Prairie 4 138 34.50
4. Manning 4 136 34.00
5. Fort St. John 4 131 32.75
6. High Prairie 4 117 29.25
TOTALS 12 863 71.92Team Shots on Goal Against Stats
Team GP SF AVG
1. Falher 4 117 29.25
2. Grande Prairie 4 131 32.75
3. Grimshaw 4 136 34.00
4. Fort St. John 4 138 34.50
5. Manning 4 162 40.50
6. High Prairie 4 179 44.75
TOTALS 12 863 71.92Team Penalty Minutes For
Team GP PIM AVG
1. Fort St. John 4 44 11.00
2. Grimshaw 4 60 15.00
3. Grande Prairie 4 78 19.50
3. Manning 4 78 19.50
5. Falher 4 129 32.25
6. High Prairie 4 133 33.25
TOTALS 12 522 43.50Team Penalty Minutes Against
Team GP PIM AVG
1. Grande Prairie 4 44 11.00
2. Manning 4 60 15.00
3. Fort St. John 4 78 19.50
3. Grimshaw 4 78 19.50
5. High Prairie 4 129 32.25
6. Falher 4 133 33.25
TOTALS 12 522 43.50Falher Pirates
Player GP G A Pts PM PP SH GW
Trevor Mazurek 4 5 8 13 6 1 0 1
Dallas Brochu 4 7 4 11 2 1 0 0
Pat Rowan 4 6 5 11 2 1 1 1
Darren Kramer 4 5 6 11 2 1 1 1
Dakota Mason 3 3 5 8 4 1 0 0
Jeff Chalifoux 4 3 5 8 26 2 0 0
Brian Sommers 3 2 5 7 0 1 0 1
Kevin Monfette 4 1 6 7 0 1 0 0
Darren Brochu 4 0 6 6 8 0 0 0
Rollie Gladue 3 0 5 5 4 0 0 0
Matts Maisonneuve 4 1 2 3 0 0 0 0
Trevor Tokarz 4 0 3 3 2 0 0 0
Dan Aubin 4 2 0 2 12 0 0 0
Neil Maisonneuve 4 1 1 2 4 0 0 0
Luke Bellerose 1 0 2 2 0 0 0 0
Marco St.-Pierre 1 1 0 1 0 1 0 0
Jay Anderson 1 0 1 1 0 0 0 0
Houston Buffalo 1 0 0 0 0 0 0 0
Eric Dentinger 1 0 0 0 0 0 0 0
Taylor Cote 1 0 0 0 2 0 0 0
Bailey Tokarz 1 0 0 0 12 0 0 0
Dylan Cunningham 2 0 0 0 0 0 0 0
Coltin Sandboe 2 0 0 0 0 0 0 0
Joel Pelletier 2 0 0 0 14 0 0 0
Brennan Walker 2 0 0 0 21 0 0 0
Rocky Collins 3 0 0 0 2 0 0 0
Chad Rycroft 3 0 0 0 2 0 0 0Fort St. John Flyers
Player GP G A Pts PM PP SH GW
Adam Horst 4 7 2 9 4 2 0 1
Ryan Carter 2 1 3 4 0 0 0 0
Tanner LeSann 2 1 3 4 0 0 0 0
Sam Brennan 4 0 3 3 0 0 0 0
Rick Cleaver 3 1 1 2 0 0 0 0
Ryan Forbes 4 1 1 2 0 1 0 0
Robbie Sidhu 4 1 1 2 4 0 0 0
Kelly Loudoun 2 0 2 2 2 0 0 0
Jeff Shipton 3 0 2 2 4 0 0 0
Joey Massingham 4 0 2 2 4 0 0 0
Jordan Gies 3 1 0 1 0 0 0 0
Jaxon Glass 4 1 0 1 2 0 0 0
Justin Fillion 2 0 1 1 0 0 0 0
Lien Miller-Jeannotte 2 0 1 1 0 0 0 0
Rylan Sideroff 3 1 0 1 2 0 0 0
James Walsh 3 0 1 1 2 0 0 0
Daylen Pearson 4 0 1 1 4 0 0 0
Brandon Pfeil 4 0 1 1 4 0 0 0
Brady Busche 1 0 0 0 0 0 0 0
Reid Campbell 1 0 0 0 0 0 0 0
Clayton Bahm 2 0 0 0 0 0 0 0
Josh Bennett 2 0 0 0 6 0 0 0
Steven Fast 3 0 0 0 0 0 0 0
Travis McLean 4 0 0 0 0 0 0 0Grande Prairie Athletics
Player GP G A Pts PM PP SH GW
Andrew Buote 4 1 5 6 0 0 0 0
Dennis Rix 4 3 2 5 2 1 2 0
Lyndin Lewis 4 2 3 5 2 1 0 0
Tyrell Mason 4 1 4 5 12 0 0 0
Blake Clement 4 2 1 3 14 0 0 1
Brock Clement 4 1 2 3 0 0 0 0
Tanner Labbe 4 1 2 3 2 0 0 0
Morgan MacLean 4 1 2 3 8 0 0 0
Mark Stojan 4 2 0 2 10 0 0 1
Parker Sharp 4 1 1 2 0 0 0 0
Braden Crone 4 1 1 2 4 0 0 0
Paul Larocque 4 1 1 2 6 0 0 0
Mackenzie Caron 4 0 2 2 0 0 0 0
Sheldon McArthur 2 1 0 1 0 0 0 1
Devin Bell 2 0 1 1 4 0 0 0
Sheldon Hubbard 2 0 1 1 4 0 0 0
Alex Curran 3 0 1 1 2 0 0 0
Tyler Boe 1 0 0 0 0 0 0 0
Tyrone Kipling 1 0 0 0 0 0 0 0
Kelvin Neustaeter 1 0 0 0 2 0 0 0
Darien Fay 2 0 0 0 0 0 0 0
Jon Mirasty 2 0 0 0 2 0 0 0
Sam Boseck 3 0 0 0 2 0 0 0
Kiefer Smiley 3 0 0 0 2 0 0 0Grimshaw Huskies
Player GP G A Pts PM PP SH GW
Josh Peters 3 4 2 6 0 3 1 1
Ty Wiebe 4 2 2 4 0 0 0 0
Sheldon Szmata 4 0 4 4 0 0 0 0
Mark Simpson 4 3 0 3 8 0 0 1
Lowen Lambert 4 0 3 3 8 0 0 0
Corson Fairless 4 2 0 2 2 1 0 0
Spencer Ross 4 0 2 2 6 0 0 0
Christian Kenny 4 1 0 1 0 0 0 0
Brendan Hawryluk 4 0 1 1 2 0 0 0
Kyle Richardson 4 0 1 1 2 0 0 0
Bud Dyck 1 0 0 0 0 0 0 0
Dylan Moore 1 0 0 0 0 0 0 0
Matt Flette 1 0 0 0 2 0 0 0
Logan Putio 2 0 0 0 0 0 0 0
Clint Reid 2 0 0 0 0 0 0 0
Hunter Millar 2 0 0 0 2 0 0 0
Kale Helgeson 3 0 0 0 0 0 0 0
Riley Medves 3 0 0 0 0 0 0 0
Davis Rose 3 0 0 0 6 0 0 0
Clint Polukoshko 3 0 0 0 14 0 0 0
Colter Wiebe 4 0 0 0 0 0 0 0
Cole Diewert 4 0 0 0 2 0 0 0
Bond Hawryluk 4 0 0 0 2 0 0 0
Izaak Hudson 4 0 0 0 4 0 0 0High Prairie Regals
Player GP G A Pts PM PP SH GW
Brandon McNabb 3 3 1 4 15 0 1 0
Jacob Anderson 4 3 0 3 14 3 0 0
Ira Gladue 2 2 1 3 0 1 0 0
Nelson Anderson 3 1 2 3 0 1 0 0
Damian Cardinal 4 1 2 3 0 0 0 0
Hector Lamouche 4 1 2 3 4 0 1 0
Jamie MacMinn 4 1 1 2 6 1 0 0
Dakota Conroy 3 0 2 2 12 0 0 0
Kirk Ruecker 4 0 2 2 6 0 0 0
Austin Doan 4 0 2 2 14 0 0 0
Isaiah Letendre 1 0 1 1 0 0 0 0
Chris LeGresley 2 0 1 1 0 0 0 0
Austin Mood-Flagg 2 0 1 1 2 0 0 0
Linden Jackson-Alook 3 0 1 1 0 0 0 0
Lloyd AhKimNachie 4 0 1 1 4 0 0 0
M.Chalifoux-VanDeLigt 1 0 0 0 0 0 0 0
Tyler Baron 2 0 0 0 0 0 0 0
Ross Cowell 2 0 0 0 0 0 0 0
Claude Cunningham 2 0 0 0 0 0 0 0
Larry Yellowknee 2 0 0 0 0 0 0 0
G.Sinclair-Nahachick 2 0 0 0 2 0 0 0
Kyle Olansky 2 0 0 0 4 0 0 0
Brendan Cunningham 2 0 0 0 6 0 0 0
Mitch Price 2 0 0 0 10 0 0 0
Lawrence Anderson 2 0 0 0 26 0 0 0
Matt MacMinn 3 0 0 0 0 0 0 0
Kent Ryan 3 0 0 0 0 0 0 0
Kole Shaw 3 0 0 0 4 0 0 0Manning Comets
Player GP G A Pts PM PP SH GW
Michael Gillen 4 3 4 7 0 2 0 1
Matt Boyd 2 2 4 6 6 0 0 1
Taylor Paulovich 4 3 2 5 0 1 0 0
Josh Rutherford 2 2 2 4 4 3 0 0
Thomas Simpson 3 2 0 2 0 1 0 0
Jeremie Perron 3 0 2 2 2 0 0 0
Payton Proskurniak 4 0 2 2 24 0 0 0
Logan Mazerolle 2 1 0 1 0 0 0 0
Dalton Ducharme 3 1 0 1 0 0 0 0
Adam Larsen 3 1 0 1 0 0 0 0
Logan Newman 3 0 1 1 0 0 0 0
Layne MacLean 3 0 1 1 2 0 0 0
Michael Vreeling 3 0 1 1 4 0 0 0
Jordy Greschner 4 0 1 1 0 0 0 0
Thomas Dechant 4 0 1 1 2 0 0 0
Brit Olischefski 4 0 1 1 4 0 0 0
Tyler Dillman 4 0 1 1 20 0 0 0
Steven Kover 1 0 0 0 0 0 0 0
Chev Wilson 1 0 0 0 0 0 0 0
Bo Asmussen 1 0 0 0 2 0 0 0
Braden Gamble 4 0 0 0 0 0 0 0
Joel Henitiuk 4 0 0 0 2 0 0 0
Jarrod Lorencz 4 0 0 0 4 0 0 0