North Peace Hockey League Standings
East Division
Team GP W L OL SL GF GA PtsFalher 22 13 8 0 1 141 101 27
Grimshaw 23 9 11 3 0 126 151 21
Manning 22 10 12 0 0 84 132 20
High Prairie 22 3 16 2 1 96 185 9x HP guaranteed to place fourth.
West Division
Team GP W L OL SL GF GA Pts
Dawson Creek 18 15 3 0 0 109 61 30
Grande Prairie 19 12 4 3 0 118 70 27
Fort St. John 18 10 8 0 0 104 78 20Past Results
Tuesday, Jan. 22
Fort St. John 7 at Grimshaw 5Thursday, Jan. 24
Grande Prairie 4 at Dawson Creek 5
Falher 10 at High Prairie 2
Manning 3 at Grimshaw 10Friday, Jan. 25
Fort St. John 12 at Manning 0Saturday, Jan. 26
Grande Prairie 10 at High Prairie 5
Grimshaw 5 at Falher 4Coming Games
Wednesday, Jan. 30
Dawson Creek at Fort St. JohnThursday, Jan. 31
Fort St. John at Grande Prairie
High Prairie at FalherFriday, Feb. 1
Manning at GrimshawSaturday, Feb. 2
Falher at Dawson Creek
Manning at High Prairie- end of schedule
Home and Away Records
East Division
Team Home Away
Falher 5-6-0-0 8-2-0-1
Grimshaw 4-4-3-0 5-7—0-0
High Prairie 1-8-1-1 2-8-1-0
Manning 7-5-0-0 3-7—0-0
TOTAL 17-23-4-1 18-24-1-1West Division
Team Home Away
Dawson Creek 7-2-0-0 8-1-0-0
Grande Prairie 7-1-1-0 5-3—2-0
Fort St. John 5-4-0-0 5-4-0-0
TOTAL 19-7-1-0 18-8-2-0GRAND TOTAL 36-30-5-1 36-32-3-1
Inter-Division Records
East Division vs West Division
Team Home Away
Falher 0-3-0-0 1-1-0-0
Grimshaw 1-2-0-0 0-3—0-0
High Prairie 0-3-0-0 0-3-0-0
Manning 0-3-0-0 0-3-0-0
TOTAL 1-11-0-0 1-10-0-0West Division vs East Division
Team Home Away
Dawson Creek 3-0-0-0 4-0-0-0
Fort St. John 3-1-0-0 4-0—0-0
Grande Prairie 4-0-0-0 3-0-1-0
TOTAL 10-1-0-0 11-0-1-0GRAND TOTAL 11-12-0-0 12-10-1-0
Leading Goaltenders
Player, Team GP GA MP W L SO GAA
Kenton White, DC 8 24 463:47 6 2 0 3.10
Josh Round, DC 11 35 624:55 9 1 0 3.36
Kiefer Smiley, GP 13 45 767:08 7 6 1 3.52
Travis McLean, FSJ 11 41 627:13 7 4 1 3.92
Dyson Loewen, FAL 14 66 819:07 7 6 0 4.83
Braden Gamble, MAN 22 123 1310:18 10 12 0 5.63
Matt MacMinn, HP 14 95 797:31 2 12 0 7.15
NOTE: No GRIM goalie has enough MP to qualify.NPHL Goaltenders' Statistics
(empty net goals in parenthesis)Dawson Creek Canucks
Player, Team GP GA MP W L SO GAA
Kenton White 8 24 463:47 6 2 0 3.10
Josh Round 11 35 624:55 9 1 0 3.36
TOTALS [2] 18 61 1088:42 15 3 0 3.36Falher Pirates
Player, Team GP GA MP W L SO GAA
Chad Rycroft 7 22 388:24 4 2 0 3.40
Kent Ryan 2 9 120:00 2 0 0 4.50
Dyson Loewen 14 66 819:07 7 6 0 4.83
TOTALS [3] 22 101 1327:31 13 9 0 4.56
[Shootout loss to MAN on Nov. 23]Fort St. John Flyers
Player, Team GP GA MP W L SO GAA
Tyler Briggs 1 2 60:00 1 0 0 2.00
Travis McLean 11 41 627:13 7 4 1 3.92
Ty Gullickson 6 24 332:47 2 3 1 4.33
Logan Edwards 1 9 60:00 0 1 0 9.00
TOTALS [2] 18 78 1080:00 10 8 2 4.33Grande Prairie Athletics
Player, Team GP GA MP W L SO GAA
David Larson 2 3 62:33 1 0 0 2.88
Kiefer Smiley 13 45 767:08 7 6 1 3.52
Tyler Boe 6 22 320:00 3 1 0 4.13
TOTALS [0] 19 70 1149:41 12 7 0 3.65Grimshaw Huskies
Player, Team GP GA MP W L SO GAA
Alex Sawchuk 2 10 111:57 1 1 0 5.36
Bud Dyck 9 53 550:10 5 4 0 5.78
Will McCreight 1 6 60:00 0 1 0 6.00
David Gingera 8 51 453:03 2 4 0 6.75
Cory Houlder 5 30 219:46 0 4 0 8.19
TOTALS [1] 23 151 1394:56 8 14 0 6.49High Prairie Regals
Player, Team GP GA MP W L SO GAA
Matt MacMinn 14 95 797:31 2 12 0 7.15
Ryan Penchuk 6 42 266:09 1 3 0 9.47
Kent Ryan 2 20 120:00 0 2 0 10.00
Cody Strebchuk 2 22 120:00 0 2 0 11.00
Tyler Lind 1 5 26:28 0 0 0 11.34
TOTALS [0] 22 185 1330:08 3 19 0 8.35
[Shootout loss to GRIM on Nov. 22]Manning Comets
Player, Team GP GA MP W L SO GAA
Braden Gamble 22 123 1310:18 10 12 0 5.63
Beau Fedorowicz 4 8 24:24 0 0 0 19.67
TOTALS [1] 22 132 1334:42 10 12 0 5.93Leading Scorers
Player GP G A Pts PM PP SH GW
Ty Wiebe, GH 23 23 29 52 6 5 3 3
Pat Rowan, FAL 22 20 27 47 10 3 0 0
Dallas Brochu, FAL 22 22 24 46 12 4 1 3
Darren Kramer, FAL 21 23 21 44 62 3 4 1
Brendan Hawryluk, GH 20 22 19 41 18 5 0 1
Brett Norman, DC 17 14 24 38 16 2 2 2
Dennis Rix, GP 16 17 18 35 22 1 1 3
Bond Hawryluk, GH 18 15 19 34 37 7 2 0
Rick Cleaver, FSJ 15 15 17 32 4 4 0 1
Joey Massingham, FSJ 15 13 16 29 6 3 2 0
Reid Campbell, FSJ 17 9 20 29 24 2 0 0
Dakota Mason, FAL 17 7 22 29 35 1 0 2
Matt Schmermund, DC 14 14 14 28 4 7 1 2
Josh Rutherford, MAN 17 14 11 25 16 2 1 2
Taylor Paulovich, MAN 21 11 14 25 18 3 0 2
Jeff Shipton, FSJ 17 7 18 25 10 3 1 0
Hector Lamouche, HP 22 10 14 24 4 2 1 0
Brian Sommers, FAL 14 14 9 23 35 3 0 1
Lloyd AhKimNachie, HP 16 10 13 23 18 1 0 1
Corson Fairless, GH 17 6 17 23 8 2 0 0
Mackenzie Caron, GP 14 11 11 22 8 2 1 1
Braden Crone, GP 17 11 11 22 53 1 2 0
Tyler Dillman, MAN 20 8 14 22 93 1 0 0
Lien M-Jeannotte, FSJ 14 6 16 22 28 2 1 0
Jeff Chalifoux, FAL 22 6 16 22 56 1 0 1
Trevor Tokarz, FAL 22 8 13 21 12 2 1 1
Darren Brochu, FAL 21 7 14 21 12 1 0 0
Michael Gillen, MAN 20 5 16 21 30 2 1 0
Kelvin Neustaeter, GP 19 10 8 18 12 0 0 0
Tanner LeSann, FSJ 9 7 11 18 17 1 0 1
Blake Clement, GP 14 7 11 18 30 4 0 2
Mitch Price, HP 14 6 12 18 20 1 1 0
Adam Horst, FSJ 11 5 13 18 0 1 0 2
Chris LeGresley, HP 12 5 13 18 6 1 1 0
Kevin Monfette, FAL 20 3 15 18 4 2 0 0
Kevin Swales, DC 12 2 16 18 4 2 0 0
Levi George, DC 13 7 10 17 12 1 0 1
Tyrell Mason, GP 14 4 13 17 53 1 1 1
Thomas Dechant, MAN 18 4 13 17 42 2 0 0Goal Leaders
Player GP G
Darren Kramer, FAL 21 23
Ty Wiebe, GH 23 23
Brendan Hawryluk, GH 20 22
Dallas Brochu, FAL 22 22
Pat Rowan, FAL 22 20
Dennis Rix, GP 16 17
Rick Cleaver, FSJ 15 15
Bond Hawryluk, GH 18 15
Matt Schmermund, DC 14 14
Brian Sommers, FAL 14 14
Brett Norman. DC 17 14
Josh Rutherford, MAN 17 14
Joey Massingham, FSJ 15 13
Mackenzie Caron, GP 14 11
Braden Crone, GP 17 11
Taylor Paulovich, MAN 21 11
Lloyd AhKimNachie, HP 16 10
Kelvin Neustaeter, GP 19 10
Hector Lamouche, HP 22 10
Reid Campbell, FSJ 17 9
Drake Cunningham, HP 5 8
Robbie Sidhu, FSJ 11 8
Darien Fay, GO 12 8
Tyler Dillman, MAN 20 8
Trevor Tokarz, FAL 22 8
Matt Boyd, MAN 5 7
Tanner LeSann, FSJ 9 7
Dolan Bjornson, DC 13 7
Levi George, DC 13 7
Blake Clement, GP 14 7
Brandon Pfeil, FSJ 14 7
Dakota Mason, FAL 17 7
Jeff Shipton, FSJ 17 7
Darren Brochu, FAL 21 7Assist Leaders
Player GP G
Ty Wiebe, GH 23 29
Pat Rowan, FAL 22 27
Brett Norman, DC 17 24
Dallas Brochu, FAL 22 24
Dakota Mason, FAL 17 22
Darren Kramer, FAL 21 21
Reid Campbell, FSJ 17 20
Bond Hawryluk, GH 18 19
Brendan Hawryluk,GH 20 19
Dennis Rix, GP 16 18
Jeff Shipton, FSJ 17 18
Rick Cleaver, FSJ 15 17
Corson Fairless, GH 17 17
Kevin Swales, DC 12 16
Lien M-Jeannotte, FSJ 14 16
Joey Massingham, FSJ 15 16
Michael Gillen, MAN 20 16
Jeff Chalifoux, FAL 22 16
Kevin Monfette, FAL 20 15
Matt Schmermund, DC 14 14
Tyler Dillman, MAN 20 14
Darren Brochu, FAL 21 14
Taylor Paulovich, MAN 21 14
Hector Lamouche, HP 22 14
Adam Horst, FSJ 11 13
Chris LeGresley, HP 12 13
Tyrell Mason, GP 14 13
Lloyd AhKimNachie, HP 16 13
Sheldon Szmata, GH 16 13
Thomas Dechant, MAN 18 13
Trevor Tokarz, FAL 22 13
Mitch Price, HP 14 12
Spencer Ross, GH 17 12
Tanner LeSann, FSJ 9 11
Steven Fast, FSJ 10 11
Tanner Labbe, GP 13 11
Mackenzie Caron, GP 14 11
Blake Clement, GP 14 11
Trevor Mazurek, FAL 15 11
Jeff Taylor, DC 16 11
Andrew Buote, GP 17 11
Braden Crone, GP 17 11
Tyrone Kipling, GP 17 11
Josh Rutherford, MAN 17 11PPG Leaders
Player, Team GP G
Matt Schmermund, DC 14 7
Bond Hawryluk, GH 18 7
Brendan Hawryluk, GH 20 5
Ty Wiebe, GH 23 5
Blake Clement 14 4
Rick Cleaver, FSJ 15 4
Dallas Brochu, FAL 22 4
Dave Lawrence, MAN 4 3
Matt Boyd, MAN 5 3
Kurt Konopelka, GH 11 3
Darien Fay, GP 12 3
Damian Cardinal, HP 14 3
Brian Sommers, FAL 14 3
Joey Massingham, FSJ 15 3
Sheldon Szmata, GH 16 3
Spencer Ross, GH 17 3
Jeff Shipton, FSJ 17 3
Darren Kramer, FAL 21 3
Taylor Paulovich, MAN 21 3
Pat Rowan, FAL 22 3
Josh Peters, GH 3 2
Dakota Conroy, HP 5 2
Sean Maktaak, DC 5 2
Sam Boseck, GP 11 2
Kevin Swales, DC 12 2
Jay Anderson, FAL 13 2
Mackenzie Caron 14 2
Kevin Hope, DC 14 2
Lien M-Jeannotte, FSJ 14 2
Tyler Reay, DC 16 2
Reid Campbell, FSJ 17 2
Corson Fairless, GH 17 2
Brett Norman, DC 17 2
Josh Rutherford, MAN 17 2
Thomas Dechant, MAN 18 2
Michael Gillen, MAN 20 2
Kevin Monfette, FAL 20 2
Hector Lamouche, HP 22 2
Trevor Tokarz, FAL 22 2SHG Leaders
Player, Team GP G
Darren Kramer, FAL 21 4
Ty Wiebe, GH 23 3
Joey Massingham, FSJ 15 2
Braden Crone, GP 17 2
Brett Norman, DC 17 2
Bond Hawryluk, GH 18 2
Josh Peters, GH 3 1
Larry Yellowknee, HP 3 1
Ira Gladue, HP 4 1
Matt Boyd, MAN 5 1
Drake Cunningham, HP 5 1
Isaiah Letendre, HP 5 1
Lyndin Lewis, GP 5 1
Sean Maktaak, DC 5 1
Brendan Cunningham, HP 7 1
Morgan MacLean, GP 7 1
Ryan Forbes, FSJ 9 1
Chris LeGresley, HP 12 1
Mackenzie Caron, GP 14 1
Jason Higson, DC 14 1
Tyrell Mason, GP 14 1
Lien M-Jeannotte, FSJ 14 1
Mitch Price, HP 14 1
Matt Schmermund, DC 14 1
Taylor Cote, FAL 15 1
Dennis Rix, GP 16 1
Spencer Ross, GH 17 1
Josh Rutherford, MAN 17 1
Jeff Shipton, FSJ 17 1
Michael Gillen, MAN 20 1
Dallas Brochu, FAL 22 1
Hector Lamouche, HP 22 1
Trevor Tokarz, FAL 22 1First Goal Leaders
Player, Team GP G
Brendan Hawryluk, GH 20 4
Bond Hawryluk, GH 18 3
Pat Rowan, FAL 22 3
Brian Sommers, FAL 14 2
Joey Massingham, FSJ 15 2
Sheldon McArthur, GP 15 2
Braden Crone, GP 17 2
Brett Norman, DC 17 2
Kelvin Neustaeter, GP 19 2
Taylor Paulovich, MAN 21 2
Frederick Tanguay, DC 2 1
Paul Biegal, DC 3 1
Alex Curran, GP 3 1
Kenny Murduff, DC 3 1
Jeremie Perron, MAN 3 1
Josh Peters, GH 3 1
Dave Lawrence, MAN 4 1
John Wayne Howes, DC 5 1
Jason Bouchard, FAL 6 1
Payton Proskurniak, MAN 6 1
Jonathan Jasper, DC 7 1
Kelly Loudoun, FSJ 7 1
Morgan MacLean, GP 7 1
Luc L’Hirondelle, HP 8 1
Kyle Olansky, HP 9 1
Jason Lambert, MAN 10 1
Hunter Millar, GH 10 1
Sam Boseck, GP 11 1
Adam Horst, FSJ 11 1
Robbie Sidhu, FSJ 11 1
Bo Asmussen, MAN 13 1
Spencer Gover, DC 13 1
Tanner Labbe, GP 13 1
Damian Cardinal, HP 14 1
Jason Higson, DC 14 1
Tyrell Mason, GP 14 1
Mitch Price, HP 14 1
Matt Schmermund, DC 14 1
Rylan Sideroff, FSJ 14 1
Rick Cleaver, FSJ 15 1
Taylor Cote, FAL 15 1
Austin Doan, HP 15 1
Sheldon McArthur, GP 15 1
Lloyd AhKimNachie, HP 16 2
Tyler Reay, DC 16 1
Dennis Rix, GP 16 1
Evan Weaver, DC 16 1
Tyler Dillman, MAN 20 1
Michael Gillen, MAN 20 1
Jamie MacMinn, HP 20 1
Kevin Monfette, FAL 20 1
Darren Brochu, FAL 21 1
Darren Kramer, FAL 21 1
Hector Lamouche, HP 22 1
Ty Wiebe, GH 23 1GW Goal Leaders
Player, Team GP G
Dennis Rix, GP 16 3
Dallas Brochu, FAL 22 3
Ty Wiebe, GH 23 3
Ryan Friesen, DC 11 2
Adam Horst, FSJ 11 2
Devin Bell, GP 13 2
Jordan Gies, FSJ 13 2
Blake Clement, GP 14 2
Matt Schmermund, DC 14 2
Dakota Mason, FAL 17 2
Brett Norman, DC 17 2
Josh Rutherford, MAN 17 2
Taylor Paulovich, MAN 21 2
Chevon Wilson, MAN 2 1
Matts Maisonneuve, FAL 3 1
Jeremie Perron, MAN 3 1
Josh Peters, GH 3 1
Dave Lawrence, MAN 4 1
Drake Cunningham, HP 5 1
John Wayne Howes, DC 5 1
Isaiah Letendre, HP 5 1
Sean Maktaak, DC 5 1
Max McNeil, GP 5 1
Coltin Sandboe, FAL 5 1
Kelly Loudoun, FSJ 7 1
Ryan Forbes, FSJ 9 1
Tanner LeSann, FSJ 9 1
Logan Newman, MAN 9 1
Kole Norris, DC 10 1
Robbie Sidhu, FSJ 11 1
Michael Vreeling, MAN 11 1
Cole Diewert, GH 12 1
Darien Fay, GP 12 1
Jay Anderson, FAL 13 1
Dolan Bjornson, DC 13 1
Brock Clement, GP 13 1
Levi George, DC 13 1
Mackenzie Caron, GP 14 1
Jason Higson, DC 14 1
Tyrell Mason, GP 14 1
Brandon Pfeil, FSJ 14 1
Brian Sommers, FAL 14 1
Rick Cleaver, FSJ 15 1
Mike Lalonde, DC 15 1
Lloyd AhKimNachie, HP 16 1
Jeff Taylor, DC 16 1
Evan Weaver, DC 16 1
Mark Simpson, GH 17 1
Jordy Greschner, MAN 20 1
Brendan Hawryluk, GH 20 1
Darren Kramer, FAL 21 1
Jeff Chalifoux, FAL 22 1
Neil Maisonneuve, FAL 22 1
Trevor Tokarz, FAL 22 1
Colter Wiebe, GH 22 1Penalty Leaders
Player, Team GP PIM
Lawrence Anderson 20 151
Matt Flette, GH 15 97
Tyler Dillman, MAN 20 93
Lance Rapson, GH 10 92
Trevor Mazurek, FAL 15 88
Bo Asmussen, MAN 13 71
Brendan Cunningham, HP 7 66
Chris Lanouette, GP 5 65
Dalton Ducharme, MAN 19 64
Lowen Lambert, GH 17 63
Darren Kramer, FAL 21 62
Paul Larocque, GP 14 56
Jeff Chalifoux, FAL 22 56
Drake Cunningham, HP 5 53
Tyrell Mason, GP 14 53
Braden Crone, GP 17 53
Kyle Richardson, GH 15 49
Thomas Dechant, MAN 18 42
Dolan Bjornson, DC 13 41
Brett Nicklason, MAN 15 41
Jordy Greschner, MAN 20 41
Bond Hawryluk, GH 18 37
Brian Sommers, FAL 14 35
Dakota Mason, FAL 17 35
Jamie MacMinn, HP 20 35
Kale Helgeson, GH 18 33
Davis Rose, GH 18 33
Jake Jacobsen, MAN 9 32
Jay Anderson, FAL 13 31
Taylor Cote, FAL 15 31
Jordin Ducharme, MAN 7 30
Brock Clement, GP 13 30
Blake Clement, GP 14 30
Dylan Cunningham, FAL 15 30
Michael Gillen, MAN 20 30
Josh Bennett, FSJ 13 29
Brit Olischefski, MAN 17 29
Lien M-Jeannotte, FSJ 14 28
Trevor Mortson, MAN 5 26
Jarod Lorencz, MAN 19 26
Beau Fedorowicz, MAN 4 25Team Power Play Stats
Team PPG PPC Perc
1. Dawson Creek 27 75 36.00%
2. Grimshaw 37 118 31.36%
3. Fort St. John 23 87 26.44%
4. Grande Prairie 21 90 23.33%
5. Falher 26 117 22.22%
6. Manning 21 104 20.19%
7. High Prairie 16 84 19.05%
TOTALS 171 675 25.33%Team Penalty Killing Stats
Team PPG PPC Perc
1. Dawson Creek 12 66 81.82%
2. Grimshaw 20 92 78.26%
3. Grande Prairie 26 112 76.79%
4. Falher 30 125 76.00%
5. Fort St. John 17 69 75.36%
6. High Prairie 32 108 70.37%
7. Manning 34 103 66.99%
TOTALS 171 675 74.67%Team Shots on Goal For Stats
Team GP SOG AVG
1. Dawson Creek 18 841 46.72
2. Grande Prairie 19 854 44.95
3. Falher 22 931 42.32
4. Grimshaw 23 931 40.48
5. Fort St. John 18 694 38.56
6. High Prairie 22 776 35.27
7. Manning 22 679 30.86
TOTALS 72 5706 79.25Team Shots on Goal Against Stats
Team GP SOG AVG
1. Dawson Creek 18 614 34.11
2. Fort St. John 18 658 36.56
3. Falher 22 821 37.32
4. Grande Prairie 19 724 38.11
5. Grimshaw 23 893 38.83
6. High Prairie 22 970 44.09
7. Manning 22 1026 46.64
TOTALS 72 5706 79.25Shots on Goal Differential
Team SF SA DIFF
1. Dawson Creek 841 614 +227
2. Grande Prairie 854 724 +130
3. Falher 931 821 +110
4. Grimshaw 931 893 +38
5. Fort St. John 694 658 +36
6. High Prairie 776 970 -194
7. Manning 679 1026 -347
TOTALS 5706 5706 EVENTeam Penalty Minutes For Stats
Team GP PIM AVG
1. Dawson Creek 18 240 13.33
2. Fort St. John 18 289 16.06
3. Falher 22 530 24.09
4. Grimshaw 23 564 24.52
5. High Prairie 22 568 25.82
6. Grande Prairie 19 553 29.11
7. Manning 22 702 31.91
TOTALS 72 3446 47.86Team Penalty Minutes Against Stats
Team GP PIM AVG
1. Dawson Creek 18 279 15.50
2. High Prairie 22 418 19.00
3. Falher 22 528 24.00
4. Fort St. John 18 448 24.89
5. Grande Prairie 19 488 25.68
6. Grimshaw 23 603 26.22
7. Manning 22 682 31.00
TOTALS 72 3446 47.86Team Penalty Differential
Team PF PA DIFF
1. Fort St. John 289 448 +159
2. Dawson Creek 240 279 +39
2. Grimshaw 564 603 +39
4. Falher 530 528 -2
5. Manning 702 682 -20
6. Grande Prairie 553 488 -65
7. High Prairie 568 418 -150
TOTAL 3446 3446 EVENPenalties Breakdown (Stick Fouls)
(average in minutes per game)Penalty GP NO PIM AVG
High-Sticking Minors 72 42 84 1.17
High-Sticking Double Minors 72 3 12 0.17
High-Sticking Majors 72 1 5 0.07
Slashing Minors 72 106 212 2.94
Slashing Double Minors 72 2 8 0.11
Slashing Majors 72 6 30 0.42
Cross-Checking Minors 72 75 150 2.08
Cross-Checking Double Minors 72 3 12 0.17
Cross-Checking Majors 72 0 0 0.00
Butt-Ending Double Minors 72 1 4 0.06
Butt-Ending Majors 72 1 5 0.07
Spearing Double-Minors 72 2 8 0.11
Spearing Majors 72 0 0 0.00
Spearing (Attempted) 72 0 0 0.00
TOTALS 72 242 530 7.36Fighting, Other Penalties
(average in minutes per game)Penalty GP NO PIM AVG
Fighting Majors 72 43 215 2.99
Double Fighting Majors 72 1 10 0.14
Check From Behind Minors 72 5 10 0.14
Check From Behind Majors 72 0 0 0.00
Check/Hit to the Head Minors 72 7 14 0.19
Check/Hit to the Head Majors 72 0 0 0.00
Slew Foot Double Minor 72 2 8 0.11
Slew Foot Major 72 2 10 0.14
Grab Face Mask Match 72 1 5 0.07
Instigating Minors 72 7 14 0.19
Aggressor Minors 72 1 2 0.03
Elbowing Majors 72 0 0 0.00
Charging Majors 72 0 0 0.00
Roughing Major 72 0 0 0.00
Tripping Major 72 0 0 0.00
TOTALS 72 69 288 4.00
(misconducts assessed to check from behind and
check to head penalties not included in totals)Team Records in 1-Goal Games
(not including overtime and shootouts)Team GP W L Perc
1. Dawson Creek 2 2 0 100%
2. Falher 4 3 1 75.00%
3. Grimshaw 3 2 1 66.67%
4. Fort St. John 4 2 2 50.00%
4. Manning 2 1 1 50.00%
6. High Prairie 2 0 2 0%
7. Grande Prairie 3 0 3 0%
TOTAL 10 10 10 EVENTeam Records in 1-Goal Games and Overtime
(including overtime and shootouts)Team GP W L Perc
1. Dawson Creek 4 4 0 100%
2. Manning 5 4 1 80.00%
3. Falher 6 4 2 66.67%
4. Fort St. John 4 2 2 50.00%
4. Grimshaw 8 4 4 50.00%
6. High Prairie 7 2 5 28.57%
7. Grande Prairie 6 0 6 0%
TOTAL 20 20 20 EVENTeam Records in Overtime
(not including shootouts)Team GP W L Perc
1. Dawson Creek 2 2 0 100%
1. Manning 2 2 0 100%
3. Falher 1 1 0 100%
4. High Prairie 4 2 2 50.00%
5. Grimshaw 4 1 3 25.00%
6. Fort St. John 0 0 0 0%
7. Grande Prairie 3 0 3 0%
TOTAL 8 8 8 EVENTeam Records in Shootouts
Team GP W L Perc
1. Grimshaw 1 1 0 100%
1. Manning 1 1 0 100%
3. Dawson Creek 0 0 0 0%
3. Fort St. John 0 0 0 0%
3. Grande Prairie 0 0 0 0%
6. Falher 1 0 1 0%
6. High Prairie 1 0 1 0%
TOTAL 2 2 2 0%Team Scoring First Goal of Game
Team GP SF Perc
1. Dawson Creek 18 12 66.67%
2. Grande Prairie 19 12 63.16%
3. Grimshaw 23 11 47.83%
4. Falher 22 10 45.45%
4. Manning 22 10 45.45%
6. Fort St. John 18 8 44.44%
7. High Prairie 22 9 40.91%
TOTAL 72 72 EVENTeam Giving Up First Goal of Game
Team GP GU Perc
1. Dawson Creek 18 6 33.33%
2. Grande Prairie 19 7 36.84%
3. Grimshaw 23 12 52.17%
4. Falher 22 12 54.55%
4. Manning 22 12 54.55%
6. Fort St. John 18 10 55.56%
7. High Prairie 22 13 59.09%
TOTAL 72 72 EVENTeam Records When Tied After 1 Period
Team GP W L Perc
1. Dawson Creek 5 5 0 100%
2. Falher 4 3 1 75.00%
3. Fort St. John 3 1 2 33.33%
3. Grimshaw 3 1 2 33.33%
3. High Prairie 3 1 2 33.33%
3. Manning 3 1 2 33.33%
7. Grande Prairie 3 0 3 0%
TOTAL 12 12 12 EVENTeam Records When Tied After 2 Periods
Team GP W L Perc
1. Grande Prairie 2 2 0 100%
2. High Prairie 1 1 0 100%
3. Grimshaw 2 1 1 50.00%
4. Falher 3 1 2 33.33%
4. Fort St. John 3 1 2 33.33%
6. Manning 0 0 0 0%
7. Dawson Creek 1 0 1 0%
TOTAL 6 6 6 EVENTeam Records When Scoring First
Team GP W L Perc
1. Dawson Creek 12 12 0 100%
2. Fort St. John 8 7 1 87.50%
3. Grande Prairie 12 10 2 83.33%
4. Falher 10 6 4 60.00%
4. Manning 10 6 4 60.00%
6. Grimshaw 11 6 5 54.55%
7. High Prairie 9 1 8 11.11%
TOTAL 72 48 24 66.67%Team Records When Giving Up First Goal
Team GP W L Perc
1. Falher 12 7 5 58.33%
2. Dawson Creek 6 3 3 50.00%
3. Manning 12 4 8 33.33%
4. Fort St. John 10 3 7 30.00%
5. Grande Prairie 7 2 5 28.57%
6. Grimshaw 12 3 9 25.00%
7. High Prairie 13 2 11 15.38%
TOTAL 72 24 48 33.33%Team Records When Leading After 1 Period
Team GP W L Perc
1. Grande Prairie 10 10 0 100%
2. Dawson Creek 8 8 0 100%
3. Fort St. John 8 8 0 100%
4. Manning 5 4 1 80.00%
5. Grimshaw 9 7 2 77.78%
6. Falher 12 8 4 63.64%
7. High Prairie 7 2 5 28.57%
TOTAL 59 47 12 79.66%Team Records When Trailing After 1 Period
Team GP W L Perc
1. Manning 13 5 8 45.45%
2. Grande Prairie 6 2 4 40.00%
3. Falher 6 2 4 33.33%
4. Dawson Creek 4 1 3 25.00%
5. Fort St. John 7 1 6 14.29%
6. Grimshaw 11 1 10 10.00%
7. High Prairie 12 0 12 0%
TOTAL 59 12 47 20.34%Team Records When Leading After 2 Periods
Team GP W L Perc
1. Dawson Creek 13 13 0 100%
2. Fort St. John 9 9 0 100%
3. Manning 8 8 0 100%
4. Grimshaw 7 7 0 100%
5. Falher 14 12 2 85.71%
6. Grande Prairie 12 10 2 83.33%
7. High Prairie 3 2 1 66.67%
TOTAL 66 61 5 92.42%Team Records When Trailing After 2 Periods
Team GP W L Perc
1. Dawson Creek 4 2 2 50.00%
2. Manning 13 2 11 15.38%
3. Grimshaw 14 1 13 7.14%
4. Grande Prairie 5 0 5 0%
5. Falher 6 0 6 0%
5. Fort St. John 6 0 6 0%
7. High Prairie 18 0 18 0%
TOTAL 66 5 61 7.58%Team Goals Scored in First Period
Team GP G AVG
1. Falher 22 47 2.14
2. Grimshaw 23 45 1.96
3. Dawson Creek 18 32 1.78
3. Fort St. John 18 32 1.78
5. Grande Prairie 19 33 1.74
6. High Prairie 22 38 1.73
7. Manning 22 21 0.95
TOTALS 72 248 3.44Team Goals Scored in Second Period
Team GP G AVG
1. Falher 22 49 2.23
2. Dawson Creek 18 39 2.17
3. Fort St. John 18 34 1.89
4. Grande Prairie 19 34 1.79
5. Grimshaw 23 36 1.57
6. Manning 22 29 1.32
7. High Prairie 22 26 1.18
TOTALS 72 247 3.43Team Goals Scored in Third Period
Team GP G AVG
1. Grande Prairie 19 51 2.68
2. Fort St. John 18 38 2.11
3. Dawson Creek 18 36 2.00
3. Falher 22 44 2.00
5. Grimshaw 23 43 1.87
6. High Prairie 22 30 1.36
6. Manning 22 30 1.36
TOTALS 72 272 3.78Team Goals Allowed First Period
Team GP G AVG
1. Dawson Creek 18 23 1.28
2. Falher 22 30 1.36
3. Grande Prairie 19 26 1.37
