Bud Dyck’s amazing night

Chris Clegg
NPHL.com Writer

So, how many times have the NPHL playoffs opened with a team recording a shutout, and just how how rare was Grimshaw goaltender Bud Dyck’s 3-0 blanking of the Manning Comets last night?
This is the 66th year of NPHL playoffs and teams on opening night have now registered shutouts only 11 times. It is also the first time this has happened in 17 years. Here is the list and note the home team has recorded the shutout in every game:

1. Feb. 19, 1963 – Falher 0 at Peace River 11
2. Feb. 18, 1967 – Grimshaw 0 at Peace River 6
3. March 2, 1968 – Grimshaw 0 at Fairview 7
4. March 6, 1979 – Valleyview 0 at High Prairie 4
5. March 6, 1980 – Valleyview 0 at High Prairie 1
6. Feb. 14, 1995 – Valleyview 0 at High Prairie 3
7. Feb. 17, 1998 – Peace River 0 at Grimshaw 14
8. Feb. 16, 1999 – Peace River 0 at Grimshaw 5
9. Feb. 13, 2007 – Fairview 0 at Spirit River 8
10. Feb. 16, 2002 – Manning 0 at Spirit River 14
11. Feb. 5, 23019 – Manning 0 at Grimshaw 3

Note: Use of this information is free provided credit is given to NPHL.com
Note: No scores yet available for opening round of series in 1985.